Owner Surplus Amount Pay Year Parcel Number Dup Number
Brownstone Manor Development LLC 188.04 2022 02-02-07-200-022.001-057 1964124
Brrrin LLC 152.74 2024 02-02-17-305-007.000-058 1814469
Bruinsma Douglas & Linda 356.34 2024 02-03-04-300-006.000-042 1824278
Bubb Family LLC 435.86 2024 02-12-06-477-015.000-068 1905789
Buckmaster Thomas Attn: Freeland Realty LLC 8.48 2024 02-12-27-351-007.000-074 1932418
Buddycat Brothers Llc c/o Buddycat Brothers Llc 425.25 2024 02-073-8018214 144858446
Bulmahn Ronald A & Janet K 210.10 2024 02-13-27-100-002.000-039 1950827
Bulmahn Ronald A & Janet K 1959.40 2024 02-13-27-100-001.000-039 1950826
Bulmahn Ronald A & Janet K 347.31 2024 02-13-27-351-016.000-039 1950864
Bulmahn Ronald A & Janet K 276.40 2024 02-13-27-351-015.000-039 1950863
Bultemeyer Bonnie S 306.00 2024 02-19-29-300-002.000-050 1962088
Bunnell Wade A & OBrien Kristine A 85.87 2023 02-11-07-118-003.000-038 134451197
Burden Dennis & Lang Terry L 100.00 2024 02-07-12-404-008.000-073 1838816
Burgland Mikhel A 178.22 2022 02-12-28-455-015.000-074 1933835
Burkhart Advertising Inc 820.86 2024 02-12-18-202-004.000-074 172785696
Burkhart Advertising Inc 84.92 2024 02-13-07-101-016.000-074 1937630
Burkhart Advertising Inc 203.88 2024 02-16-03-400-005.000-048 1955512
Burkhart Advertising Inc 518.61 2024 02-08-07-226-007.000-072 1856132
Burkhart Advertising Inc 67.96 2024 02-07-35-479-029.000-074 1852105
Burkhart Advertising Inc 497.33 2024 02-12-01-357-001.000-074 1900506
Burkholder Jordan G & Shannon L 118.48 2024 02-02-27-106-001.000-057 1816945
Burns Annemarie 2069.64 2024 02-08-07-129-003.000-072 1856023
Burns Kenneth J & Marilyn 5.98 2023 02-08-03-103-012.000-063 1854723
Burton Nathaniel Sr 132.30 2024 02-12-23-326-016.000-074 1926948
Bush Linda L 640.40 2024 02-13-06-151-043.000-074 1937267
Butler Daniel R 80.41 2024 02-07-05-351-002.000-065 1835585
Butts Christopher J 61.85 2024 02-08-30-329-018.000-072 1874201
By Faith & Grace Enterprises LLC 1296.37 2024 02-13-28-100-006.000-039 1950883
Byer Ryan & Nickolin 813.88 2024 02-12-15-281-006.000-074 1921775
Byers David A & Wiegmann Lola J 785.02 2024 02-12-27-480-010.000-074 1932899
Byler Mark A & Sherri L 1654.72 2024 02-11-02-377-002.000-075 1885825
Bymaster Patricia S 1033.37 2023 02-08-31-106-004.000-074 1874724
Cabins LLC Attn: Covington Ronald R 130.02 2022 02-12-11-184-011.000-074 1910020
Cablecraft Motion Controls c/o Cablecraft Motion C 1220.97 2024 02-041-5017010 134399286
Cablecraft Motion Controls c/o Cablecraft Motion C 41372.65 2024 02-047-5211011 87795022
Calhoun Christine 166.44 2023 02-08-31-253-006.000-074 1875629
Call Emily H & Kristen 777.47 2022 02-07-13-276-001.000-073 1839538
Camdun Properties LLC 1376.29 2024 02-12-26-258-010.000-074 1931472
Camdun Properties LLC 699.58 2024 02-12-14-253-023.000-074 1919155
Camdun Properties LLC 880.19 2024 02-12-14-278-012.000-074 1919374
CamDun Properties LLC 433.24 2024 02-12-23-460-012.000-074 1927725
Campbell Gennica 62.18 2022 02-12-13-206-010.000-074 1915164
Canales Nelida Feliciano 8.32 2022 02-13-08-303-010.001-074 78416976
Cano Jasson 212.92 2023 02-12-15-232-005.000-074 1921460
Canyon Creek Homes Inc 32.08 2024 02-11-04-299-019.000-038 186167553
Carender Stephen D 151.70 2022 02-11-08-305-009.000-038 1887976
Carpenter Jonathan D 165.07 2024 02-12-14-255-024.000-074 1919219
Carpenter Tom & Roxanna 513.25 2024 02-12-10-355-013.000-074 1908667
Carpenter Tom K & Roxanna 570.75 2024 02-13-29-229-002.000-077 144143156
Carriage Place Homes Inc 13.76 2022 02-07-31-103-008.000-065 147531707
Page 5 of 34
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 33 |  | 34 |   | Next |   | Last ›› |