Owner Surplus Amount Pay Year Parcel Number Dup Number
Hitzfield A Larry 21.00 2025 02-16-31-200-001.000-048 1956843
Hoffman Brice W 253.38 2025 02-19-15-300-001.001-050 194749766
Holle Ned A 1123.50 2024 02-13-29-231-004.000-040 1951252
Holt Casey & Maybelle 81.42 2024 02-18-35-300-006.000-051 1961139
Hott Shawn & Jessica 25.00 2024 02-02-31-476-025.000-091 61550268
Hotton Jeff A & Brandie S 241.52 2024 02-03-24-462-005.000-043 1827191
Howard Ruth A 37.49 2023 02-07-35-202-068.000-074 1850555
Huey Kolton A 29.70 2025 02-10-29-204-011.000-053 1884213
Huffman Robert A 200.97 2025 02-13-18-326-016.000-074 1947747
Huguenard Steven Wayne II 732.82 2025 02-12-16-229-008.000-074 1922550
Hull Ann O 15.00 2024 02-02-27-401-015.000-091 1817805
J & M Proprietors LLC und 2/3 int & KS P 180.26 2024 02-12-20-226-004.001-074 134480725
Jack D Holdings LLCAttn: Mullins Billy G & Reba J 9.50 2024 02-12-03-227-011.000-074 1903789
Jackson Clarice 7.76 2025 02-08-35-479-015.000-072 103877116
Jahn Thomas V & Victoria A 6.96 2025 02-02-22-303-002.000-057 1815452
Jenny-Indiana-2 LLC 1070.97 2024 02-08-24-301-021.000-072 1869004
JLH-IN-FW-F1-01 LLC 2106.74 2025 02-08-18-231-001.000-072 1863960
Johnson Ronald D & Montgomery Amanda M 32.12 2025 02-13-03-327-009.000-040 1936233
Johnston Jaye Lynn 6.42 2023 02-07-29-228-013.000-073 1846048
Jones Conner S & Heather M 39.06 2024 02-12-31-176-005.000-067 1934126
Jones Connor S & Heather M 285.49 2024 02-12-31-176-004.000-067 1934125
Jones Melvin 645.27 2023 02-07-36-258-001.000-074 1853021
JRN Construction Co 6.78 2024 02-02-30-376-001.002-058 181479192
JSL Investing Group LLC 28.56 2023 02-13-06-151-007.000-074 1937231
Juarez-Lobato Daniel 1865.03 2025 02-08-13-400-003.000-072 1859465
Judt Marvin 1930.65 2025 02-13-36-400-001.000-039 1953396
Kacprowicz Nicholas D & Henry Brianna NAttn: Oltho 1972.06 2024 02-01-35-230-003.000-044 172341577
Karl David & Sandra K 5.23 2025 02-12-22-352-006.000-074 1925153
KennyB LLC 7979.38 2025 02-08-15-101-001.000-072 1860472
KFJ Investments LLC 38.87 2025 02-12-10-308-031.000-074 1908386
Kidder Kenneth J & Keith 131.60 2023 02-08-14-303-013.000-072 1859889
Kilbride Jasmine T 45.59 2025 02-08-16-353-010.000-072 1862439
Kilgore Timothy Erastas & Jessica Sue 1605.00 2024 02-13-19-279-016.000-070 1948668
King Baleria A 929.34 2025 02-12-10-379-003.000-074 1908776
Kissinger Eric Steven 265.00 2025 02-20-18-432-024.000-056 1963379
Kleber & Kleber 934.96 2023 02-12-02-487-002.000-074 1903035
Kline Investments LLC 194.22 2023 02-12-14-310-011.000-074 1919668
Kline Investments LLC 345.26 2023 02-12-23-460-015.000-074 1927728
Knerr Colby D & Susan K 5.98 2023 02-08-29-153-002.000-072 1873179
Knight Charles E Sr 20.76 2024 02-12-03-255-013.000-074 1904060
Knott Autumn N 618.78 2024 02-12-23-178-002.000-074 1925948
Knuth Steven M 5.49 2025 02-13-13-454-004.000-041 177394259
Kobee Rachal & Beau 5.26 2024 02-08-15-379-018.005-072 186123491
Kunkle William A & Katelyn M 318.82 2023 02-02-21-328-011.000-057 135398026
Kwasny Ronald J & Sector-Kwasny Michaeli 130.60 2023 02-16-18-300-001.000-048 1956375
L & M Ventures FW LLCAttn: Stark Equities LLC 353.96 2024 02-07-33-481-002.000-073 1847741
Lambert Megan 9.53 2024 02-13-17-327-016.000-070 1946161
Lantz Rebecca S 17.62 2025 02-07-26-453-013.000-074 1844981
Lawson Terry L 14.65 2024 02-13-14-103-017.000-041 1944821
Leal Luis A Castillo 57.43 2023 02-13-07-128-002.000-074 1937793
Page 5 of 10
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |   | Last ›› |