Owner Surplus Amount Pay Year Parcel Number Dup Number
Barile Todd & Sara Knafel 2625.66 2024 02-02-21-128-009.000-057 123085254
Barking Owl LLC 1142.32 2024 02-08-07-202-004.000-072 1856099
Barnes David C 24.74 2024 02-041-5023084-9 186298167
Barnes Warren & Kelsey 20.00 2024 02-02-21-300-002.005-057 181474028
Barnett Anne T 20.07 2024 02-11-10-401-002.000-075 1889056
Barrett Dean C & Lois M L/Est & Trs of t 1104.82 2024 02-01-36-126-002.000-044 1811994
Barrett Dean C & Lois M L/Est & Trs of t 159.04 2024 02-01-36-126-001.000-044 1811993
Barrett Rex D 1577.16 2024 02-01-25-300-007.000-087 1811280
Barron Maria 27.66 2022 02-074-9115082-9 115421717
Basimos Llc c/o Basimos Llc 24.00 2024 02-074-9118090 144855642
Bastian Kimberly D & Griffin James 2290.26 2022 02-11-11-354-001.000-075 1889871
Bateman Herbert W IV & Cindy Ann L/Est 1099.15 2024 02-11-24-202-003.000-075 1896571
Batty Mupit 704.24 2024 02-08-31-280-011.000-072 1875859
Baucher Jason 1651.78 2024 02-08-25-101-006.000-072 1869149
Bauermeister Andrew W & Couture Lea A 25.00 2024 02-11-07-478-013.000-038 1887756
Baumgartner Judith L L/Est & Trs of the 2652.34 2024 02-08-23-428-004.000-072 1868611
Baumgartner Judith L Trustee of the Judi 420.26 2024 02-07-08-376-004.000-065 1835803
Baumgartner Judith L Trustee of the Judi 2175.13 2024 02-07-08-376-003.000-065 1835802
Bayer Robert C II & Brogan Kathryn A 15.00 2024 02-03-08-200-002.000-042 1824465
Bdk Enterprises Inc c/o Bdk Enterprises Inc 268.11 2024 02-072-7513074 102799306
Bdk Enterprises Inc c/o Bdk Enterprises Inc 126.46 2024 02-075-5919072 155013107
Bdk Enterprises Inc c/o Bdk Enterprises Inc 127.19 2024 02-072-7519122 155013111
Bdk Enterprises Inc c/o Bdk Enterprises Inc 20.47 2024 02-072-7520079 164772929
BDP Properties LLC Attn: TES Properties 1301.78 2024 02-08-17-327-005.000-072 1863088
Be Zi Mar 741.74 2024 02-12-13-358-012.000-074 1916521
Beard David & Jacqueline 2341.23 2024 02-08-26-176-008.000-072 1869307
Beauchamp Austin S 100.00 2022 02-041-5022076-9 177702613
Beaver Sandra A Trs under Declaration 210.65 2023 02-03-06-300-009.000-042 1824399
Bechler Kenneth & Kay 24.20 2024 02-08-35-380-011.000-072 1880993
Beck Christopher & Julie 96.74 2024 02-07-36-380-030.000-074 1853822
Beck Christopher J & Julie K 707.77 2024 02-02-36-257-009.000-057 66629830
Becraft Monica 10.00 2024 02-043-4013018-9 99952106
Beerman Paul L 62.78 2024 02-08-17-326-004.000-072 1863082
Beh Cecilia & Sein Hla 1156.04 2024 02-07-02-327-009.000-073 1834448
Bender Barry W & Linda J 72.54 2024 02-02-34-228-010.000-057 1822417
Benson Anicia L 10.00 2024 02-041-5020089-9 159638054
Bentley Arnold W & Shannon L 154.08 2024 02-048-1713012-9 99952729
Bentz Robert M 54.12 2022 02-07-35-306-010.000-074 1851138
Berger Timothy S & Martina E 178.31 2022 02-07-25-431-001.000-074 1844277
Bergren Elizabeth A 229.58 2022 02-13-06-106-011.000-074 1937125
Beyer Ruth A Trs 194.20 2022 02-13-19-377-026.000-070 1948910
Bicknese Brian 225.44 2024 02-07-36-383-018.000-074 1853901
Bieszke Darrin E & Jean A 22.46 2024 02-02-09-100-022.008-057 177353805
Billingsley Ethel K 20.00 2024 02-12-23-411-005.000-074 1927527
Bitner Robert C 40.51 2023 02-02-30-356-008.000-058 1818935
Bitner Robert C 15.00 2024 02-02-30-356-008.000-058 1818935
Bittner James P & Lauren M Attn: Olthof Homes - Fo 39.79 2022 02-01-35-228-019.000-044 159368477
Blair John L & Debra J 1809.13 2023 02-11-22-479-014.000-075 1895488
Blair Mark R & Jill D 116.01 2024 02-13-31-451-013.000-040 1952878
Blake Thomas P 2492.46 2024 02-03-24-460-015.000-043 1827179
Page 3 of 34
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 33 |  | 34 |   | Next |   | Last ›› |