Owner Surplus Amount Pay Year Parcel Number Dup Number
Culberson Joyce E 1331.81 2023 02-08-23-453-007.000-072 1868635
Curry Mary L 20.46 2025 02-08-22-128-004.000-072 1866002
Curry Mary L 35.20 2024 02-08-22-128-004.000-072 1866002
Curtis William D & Cynthia L 10.50 2025 02-18-02-301-006.000-051 1959273
D R Horton - Indiana LLC 29.22 2024 02-02-09-155-026.000-058 181988393
Dahm Gretchen 4127.62 2024 02-02-15-276-001.000-057 1813379
Daramad Llcc/o Daramad Llc 31.01 2024 02-041-3000024 1969230
Davis Christopher L 25.00 2023 02-02-32-255-020.000-057 1820767
Davis Mack & Shilane 233.51 2025 02-12-13-409-011.000-074 1917067
Davis William L 41.55 2023 02-13-20-480-008.000-040 1950180
Day Ricardo 25.00 2024 02-11-29-482-006.000-038 1898842
Dc & B Inc 1012.79 2025 02-12-14-477-043.000-074 1920818
De Leon Sergio David Perez 143.46 2023 02-13-10-429-016.000-041 1940954
Debase Devon Charles Sr & Dorothy A 7.00 2025 02-13-32-107-011.000-077 144142782
Degitz Jeffrey S & Rene L 5.80 2024 02-07-13-426-012.000-073 1840241
Delooff Heidi 430.39 2023 02-073-8021095-9 168997702
Delooff Heidi 440.10 2024 02-073-8021095-9 168997702
DePrey Edward Charles 7.73 2025 02-11-01-151-002.000-038 174311716
Derrick Ariel R 461.26 2023 02-08-31-256-014.000-074 1875729
Desjardins Hunter Nelson 131.00 2025 02-077-6425021-9 202228052
Dickerson Stacey Y & Larry W 13.18 2023 02-12-02-107-004.000-074 1901500
Din Ja Mar & Lay NgaeAttn: Pathfinder Services Inc 847.03 2025 02-12-12-306-001.000-074 1913033
Doan Melissa Mae 138.90 2024 02-12-11-113-021.000-074 1909592
Doan Myphuong T 15.00 2024 02-11-07-453-004.000-038 1887668
Dominguez Juli & Jose 5.08 2025 02-12-23-330-002.000-074 1926976
DR Horton – Indiana LLC 30.60 2025 02-01-25-176-020.000-087 194756781
Dream Stylz Cutsc/o Dream Stylz Cuts 8.37 2025 02-074-3323095 190659041
Dugger Jessica 862.55 2025 02-07-36-276-002.000-074 1853074
Duran Pete & Sarah H 6.03 2024 02-12-27-453-005.000-074 1932770
Durben Tana L 44.65 2025 02-07-24-326-002.000-073 1843559
Durrant Michelle L & Chan Sheldon 15.00 2023 02-02-29-226-022.000-058 161828129
East Liberty Church Real Estate Inc 9.00 2024 02-20-17-304-011.000-056 1962678
Easterday Patricia A 8.32 2024 02-12-02-178-004.000-074 1901943
Easterling Brian DAttn: Hughes Robert M & Brenda J 341.68 2025 02-12-18-326-004.000-074 172787776
Ed Wineke Living Trust dated 11-29-12 3933.06 2024 02-07-11-127-013.000-073 1837166
Eidothea IV LLC 47.44 2025 02-12-23-227-023.000-074 1926283
Electric Eel Homes Llc 141.44 2023 02-063-2822014-9 177705069
Ellis Reva M Trustee of the Kaye L HeltoAttn: Helt 37.13 2025 02-12-15-153-003.000-074 1921155
Ellsworth Sarah E 5.99 2023 02-12-02-458-065.000-074 1902898
Emert Donald J 38.23 2023 02-12-28-401-007.000-074 1933509
Ertl Andrew Lawrence 100.35 2024 02-11-15-431-008.000-075 1893174
Fahim Fayroez & Rahim Ibrahem 20.00 2023 02-12-24-133-002.000-074 1928075
Ferrier Braidon 226.89 2025 02-11-11-252-008.000-075 1889609
Ffrench James N 96.98 2025 02-13-30-201-008.000-070 1952039
Fifth Third Bank National Association 1221.92 2025 02-07-03-351-009.000-073 1835186
Fingerle Shawn & Tamara 496.04 2024 02-01-08-100-008.000-044 1810466
First Data Merchant Svcs Corpc/o First Data Mercha 5.27 2023 02-071-7021051 173065331
Flum Phillip D 10.00 2024 02-16-35-100-004.000-048 1957098
Fort Rohr Motors Incc/o Fort Rohr Motors Inc 25.00 2024 02-074-9121212 173077545
Fort Wayne Habitat for Humanity Inc 5.50 2025 02-13-07-226-012.000-074 1938196
Page 3 of 10
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |   | Last ›› |