Owner Surplus Amount Pay Year Parcel Number Dup Number
Minich Stephen F & Carolyn A 8.00 2025 02-13-11-328-002.000-041 1941407
Miranda Jose Martin & Martinez Imelda Fa 17.15 2025 02-12-13-461-002.000-074 1917492
Mistry Hitesh M 125.26 2024 02-08-12-475-003.000-063 175176694
MKL Holdings LLC 8.91 2024 02-12-14-382-012.000-074 1920136
Mock Matthias S 10.38 2023 02-13-13-408-005.000-041 174428855
Modern Mill LLC 74.20 2023 02-12-15-403-004.000-074 1922141
Modry-Caron Irah J 173.36 2024 02-07-12-330-001.000-073 1838631
Molloy Deborah A 1721.28 2023 02-11-03-226-003.000-038 147267651
Moni Dar 6.60 2023 02-074-9121065-9 169001414
Moore Linda 6.76 2025 02-063-2811134-9 85425816
Morgan William Milton II 240.68 2023 02-02-15-351-003.000-057 1813432
Morton Sheila M 1071.63 2023 02-07-02-380-014.000-073 1834677
Moser Nathaniel & Marci 144.27 2023 02-11-02-404-010.000-075 1885948
Mount Vernon Park Development LLC 627.56 2025 02-12-24-409-016.000-074 1929805
Mueller Douglas B & Reda F 1554.00 2025 02-13-14-155-017.000-041 1945124
Murchland Ruth M 192.00 2024 02-12-02-127-013.000-074 1901665
Nelson Monte A 21.58 2023 02-12-01-357-022.000-074 1900527
Next Home Edgewater Realtyc/o Next Home Edgewater 18.04 2023 02-074-9120256 168832355
Nguyen Eric & ThanhAttn: Springmill Woods Developm 538.80 2025 02-07-08-280-008.000-065 191732528
Nichols Andrew T 25.00 2025 02-11-06-179-004.000-038 177328449
Nino MarioAttn: Williams Tameka Raquel 168.32 2023 02-13-09-378-010.000-041 1940474
Noll Douglas A & Nichole R 325.00 2025 02-01-04-300-006.002-044 1810317
Oldham Marian E 30.17 2024 02-12-23-232-024.000-074 1926391
Olthof Homes - Fort Wayne LLC 28.70 2024 02-08-10-130-009.000-063 177388996
Olthof Homes-Fort Wayne LLC 5.58 2023 02-11-04-125-007.000-038 174443390
Ordway Robert 50.65 2024 02-073-8022106-9 177709622
Osborn Teri 8.00 2023 02-073-8017217-9 131049239
Ott Jeanne A 7.92 2025 02-07-34-131-017.000-074 1847880
Owens Gloria Irene fka Helderman 36.40 2025 02-11-23-304-003.000-075 1896273
Panyard Brian Lee 564.49 2025 02-12-28-279-008.000-074 1933294
Parnin Dylan J 23.84 2025 02-051-2023020-9 186299130
Parrish Kristine K 1210.62 2023 02-04-32-255-007.000-062 1831044
Parrot Jeffrey S & Joann M 15.00 2025 02-02-27-332-007.000-091 1817585
Partin Bertha E 57.77 2024 02-07-35-305-005.000-074 1851104
Pathfinder Services Inc 400.08 2025 02-12-12-354-012.000-074 1913323
Penn David L 5.27 2024 02-12-22-329-009.000-074 1925097
Perez Martha L 624.49 2023 02-08-07-379-005.000-072 1856318
Peterson Lee O 158.17 2025 02-13-08-308-020.000-074 1939740
Power Daniel J II 20.00 2024 02-02-17-452-006.000-058 1814730
Preserves At The Quarry LLC 215.70 2024 02-02-09-401-001.000-058 186259233
Preserves at the Quarry LLC 33.46 2024 02-02-09-403-019.000-058 186128054
Preserves at the Quarry LLC 33.46 2024 02-02-09-403-014.000-058 186127986
Preserves at the Quarry LLC 955.58 2023 02-02-09-300-006.000-058 144942436
Pricer David C & Tresa MeusslingAttn: Marburger Za 199.05 2024 02-08-23-403-014.000-072 1868556
Pullin Angela 1481.68 2024 02-07-32-381-005.000-066 1846925
Putt Marylinn 37.79 2025 02-18-29-381-001.000-051 1960948
Pyu Maung 51.35 2025 02-12-01-104-009.000-074 1899372
Quintana Martin 5.07 2025 02-07-29-300-005.000-066 1846110
Randall Christy L 22.77 2023 02-12-03-104-013.000-074 1903113
Rasmussen Alex 1125.33 2025 02-08-22-202-031.000-072 1866304
Page 7 of 10
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |   | Last ›› |