Owner Surplus Amount Pay Year Parcel Number Dup Number
GFS Marketplace Realty Two LLC successor 19988.91 2023 02-07-22-127-002.000-073 1842242
Gfs Marketplace Realty Two Llc 16073.26 2023 02-12-07-226-007.000-074 1905936
Lifeline-7601 LLC 9513.20 2024 02-13-31-102-004.000-070 1952640
Hite Fred & Jill 8808.14 2025 02-02-09-326-004.000-058 172766500
KennyB LLC 7979.38 2025 02-08-15-101-001.000-072 1860472
Met Properties Inc 5958.55 2024 02-02-27-151-002.001-057 1817029
Dahm Gretchen 4127.62 2024 02-02-15-276-001.000-057 1813379
Ed Wineke Living Trust dated 11-29-12 3933.06 2024 02-07-11-127-013.000-073 1837166
The Quarry Section II LLC 3294.99 2023 02-02-09-300-007.000-058 144942442
Ajimal Inderjit & Rishi Sukhpreet KaurAttn: Hickor 3194.15 2025 02-01-35-229-002.000-044 164859739
Heaston Cole P & Aileen W 2543.36 2024 02-02-16-127-003.000-058 123092401
Bruce Robert M & Kathryn B 2501.14 2025 02-11-29-327-011.000-038 1898645
Miller Michael & LisaAttn: Granite Ridge Builders 2473.69 2024 02-03-16-351-009.000-082 178413888
JLH-IN-FW-F1-01 LLC 2106.74 2025 02-08-18-231-001.000-072 1863960
Kacprowicz Nicholas D & Henry Brianna NAttn: Oltho 1972.06 2024 02-01-35-230-003.000-044 172341577
Bulmahn Ronald A & Janet K 1959.40 2024 02-13-27-100-001.000-039 1950826
Widenhoefer Duane & Nila J 1942.70 2024 02-13-27-200-004.000-039 1950834
Judt Marvin 1930.65 2025 02-13-36-400-001.000-039 1953396
Hinh Robert & Bui Thi 1924.98 2024 02-01-25-303-003.000-087 168777651
Schmucker James L & Larose RAttn: Eicher Ernest E 1887.43 2025 02-04-16-200-001.001-062 1964536
Juarez-Lobato Daniel 1865.03 2025 02-08-13-400-003.000-072 1859465
Reiman Philip E & Muhler Francesca N 1812.70 2024 02-11-02-402-017.000-075 1885905
Reecer Michael Anthony 1771.95 2025 02-08-23-306-006.000-072 1868168
Scherer Alan & Cook Laura 1754.76 2025 02-01-28-200-001.001-044 1811686
Molloy Deborah A 1721.28 2023 02-11-03-226-003.000-038 147267651
Hilltop Company Llc 1655.65 2023 02-07-26-177-005.000-073 1844653
Baucher Jason 1651.78 2024 02-08-25-101-006.000-072 1869149
Buchan Clifton K & Jennifer MAttn: Pierce Christop 1643.27 2025 02-20-19-400-005.000-055 1963459
Manning Darrell A & Angela D 1614.06 2024 02-08-12-130-042.000-063 131121510
Kilgore Timothy Erastas & Jessica Sue 1605.00 2024 02-13-19-279-016.000-070 1948668
Andaluz Sebastian & AreolaDominique BAttn: Springm 1574.10 2025 02-02-20-201-039.000-058 177390778
Lengacher Brendon J & Kirsten E 1569.18 2025 02-08-14-334-003.000-072 1860062
McClure Michael Ted 1556.90 2025 02-12-23-129-012.000-074 1925611
Mueller Douglas B & Reda F 1554.00 2025 02-13-14-155-017.000-041 1945124
Marks Corrine 1550.11 2025 02-02-32-351-002.000-091 61553391
3 Maxkateers LLC 1513.46 2024 02-08-29-454-017.000-072 1874116
W I N N Products by John Seyfert 1500.00 2024 02-12-12-202-010.000-074 1912422
LTD PG Management LLC 1491.04 2025 02-07-24-181-029.000-073 1843163
Pullin Angela 1481.68 2024 02-07-32-381-005.000-066 1846925
Golodets Olga & KirillAttn: KR Property LLC 1455.52 2025 02-12-03-383-020.000-074 1904733
Shafer Marie C 1450.33 2023 02-13-09-401-026.000-041 1940500
Rowlett Donnie R & Wendy K 1409.29 2024 02-12-27-434-003.000-074 1932737
Reyes Evelyn 1400.00 2023 02-13-10-478-004.000-041 1941025
Weyrick Roger C 1397.55 2023 02-16-28-100-002.000-048 1956696
Combs Jason S & Deborah J 1396.31 2024 02-11-15-431-001.000-075 1893167
Carter Riley & Ashlee 1375.42 2025 02-02-17-256-004.000-058 1966621
Culberson Joyce E 1331.81 2023 02-08-23-453-007.000-072 1868635
Violette Susan M 1317.39 2024 02-08-20-403-012.000-072 1864920
Mideros Paul 1236.13 2023 02-08-28-302-001.000-072 1872206
Fifth Third Bank National Association 1221.92 2025 02-07-03-351-009.000-073 1835186
Page 1 of 10
 | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |   | Last ›› |