Owner Surplus Amount Pay Year Parcel Number Dup Number
Hubbart Jeffery A 41.92 2023 02-08-16-254-010.000-072 1862077
Hudson Barbara L 166.64 2022 02-12-11-401-004.000-074 1911184
Huffman Robert A 143.84 2022 02-13-18-326-016.000-074 1947747
Hulgin Erin & Brown Sam 48.16 2022 02-073-8020155-9 159683573
Hummel Sandra a/k/a Hummel Sandra M & Fu 451.98 2022 02-07-13-103-006.000-073 1839040
Hunter Larry R & Denise L 8.99 2023 02-02-31-381-011.000-091 61545613
Huntington Technology Finance And Subs c/o Hunting 38.92 2023 02-068-3011007 87798004
Hutner Brian D 6.35 2023 02-11-28-256-002.000-075 1898141
Huttsell Christopher L 781.66 2021 02-07-10-280-020.000-073 1836455
Hyatt Kelly A 17.14 2022 02-12-14-379-018.000-074 1920080
Iglesias Albert 178.06 2022 02-073-8021287-9 168999230
Imhoff Bradley R 202.38 2021 02-08-31-207-002.000-074 1875398
Jackson Keaston Attn: Jackson Todd William 2217.48 2021 02-12-04-352-010.000-068 1905467
Jacobs Matthew K & Morris Jennifer C 558.28 2021 02-07-13-329-001.000-073 1839774
Jacobs Randy C & Joan M 6.00 2023 02-08-28-154-003.000-072 1871644
Jag Investments LLC Attn: Martin Judith A 66.48 2021 02-12-28-427-001.000-074 1933655
Jakacky Ronald F & Patricia M 6.00 2023 02-07-30-304-008.000-065 116792006
Janeway Gary B & Jacquelyn A Attn: Cavanaugh Anne 75.32 2021 02-08-14-132-003.000-072 134479680
Javier Jasso 21.63 2021 02-051-2019033-9 151210323
Jawanda Jaspreet S & Sandhu Manroop 156.42 2022 02-02-21-180-003.000-057 154585549
Jaybird Investments LLC 450.45 2023 02-08-09-329-001.000-072 1857158
JDRB LLC 17.15 2023 02-11-13-378-007.000-075 1891151
Johnson Chad Edward & Alicia Ann 822.82 2021 02-02-32-177-025.000-057 1820467
Johnson Jeffrey F & Annette 41.64 2021 02-08-15-181-008.000-072 1860893
Johnson Todd S & Machell A 1861.95 2022 02-11-17-204-002.000-038 1893500
Johnston Jaye Lynn 6.42 2023 02-07-29-228-013.000-073 1846048
Jones Anthony Michael & Emily 169.19 2023 02-12-28-327-007.000-074 1933362
Jones Brandon Allen 10.83 2022 02-07-01-233-012.000-073 1833787
Jones Melvin 645.27 2023 02-07-36-258-001.000-074 1853021
Jones Olivia M & Kody & Janson Jill M 428.36 2023 02-07-13-302-010.000-073 1839698
Jones Philip W 124.40 2022 02-13-14-478-031.000-041 1945634
Jones Troy & Carly 25.00 2023 02-08-04-279-021.000-063 1855542
Jonna Yadagiri & Malathi 6.02 2023 02-11-18-405-006.000-038 1894019
Jordan Elizabeth R & Robert S Attn: Yount Are 84.70 2022 02-12-13-357-005.000-074 1916488
Joyner Bruce A & Mary J 49.58 2023 02-07-36-156-003.000-074 1852446
JSL Investing Group LLC 28.56 2023 02-13-06-151-007.000-074 1937231
Judt Marvin 872.79 2022 02-13-36-400-003.000-039 1953398
Juliano John 797.26 2021 02-11-15-351-016.000-075 1892895
Kaiser Ian Kevin & Tabatha L 5.08 2023 02-07-36-381-023.000-074 1853848
Kaiser Whitney & Gunnar Attn: Olthof Homes-Fort Wa 33.22 2021 02-11-05-228-008.000-038 139139683
Kammeyer Barry L & Bonnie S 6.02 2023 02-03-24-328-005.000-043 1826911
Kanning Gail E 96.04 2021 02-12-10-481-017.000-074 1909430
Kantarevic Mevlida c/o Kantarevic Mevlida 200.00 2022 02-073-8019039 155009443
Kaough Richard T 426.67 2022 02-12-13-360-011.000-074 1916569
Karazsia Austin C & Schaefer Emma C 25.00 2021 02-06-36-455-005.000-049 1833321
Karens Barber Shop c/o Karens Barber Shop 34.91 2022 02-082-4314009 110476555
Katt Logan A & Mallory J 10.50 2021 02-03-24-407-001.000-043 1827077
Kelly Ken L 55.79 2021 02-12-25-477-010.000-074 1930935
Kelly Thomas W & Geryl A 865.50 2022 02-13-13-476-002.000-041 1944659
Kemp Danielle C & Jonathan R 25.00 2022 02-16-04-203-004.000-048 1966414
Page 10 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 8 |  | 9 |  | 10 |  | 11 |  | 12 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |