Owner Surplus Amount Pay Year Parcel Number Dup Number
Kenchanh Amphone & Somphone 6.29 2023 02-073-8010169-9 76312353
Kennedy Paula R 47.78 2021 02-11-05-313-021.000-038 78803025
Kerley William C & Carolyn S 244.50 2023 02-11-05-150-006.000-038 165633378
Kessler Robert & Paula 6.02 2023 02-07-08-485-010.000-065 1964630
Key William B & Alisha R 90.23 2021 02-08-03-252-015.000-063 1854921
Keys Ronald A & Krissa L 5.99 2023 02-12-14-330-009.000-074 1919789
Kidder Kenneth J & Keith 131.60 2023 02-08-14-303-013.000-072 1859889
Kien Matthew M & Becky E 6.01 2023 02-08-29-426-012.000-072 1873963
Kilbride Jasmine T 9.50 2021 02-08-16-353-010.000-072 1862439
Kite Joseph S & Kristen E 6.00 2023 02-20-28-100-004.000-055 1963568
Kleber & Kleber 934.96 2023 02-12-02-487-002.000-074 1903035
Klein Courtney & Zachary 21.35 2023 02-12-23-105-019.000-074 1925389
Kline Investments LLC 345.26 2023 02-12-23-460-015.000-074 1927728
Kline Investments LLC 194.22 2023 02-12-14-310-011.000-074 1919668
Klinger James P & Jennifer S 182.82 2021 02-11-13-156-005.001-075 126771586
Klopfenstein Carl & Jenille 38.75 2022 02-03-06-102-012.000-042 164873179
Knapke James B & Rosalind K 11.86 2023 02-18-05-476-008.000-051 1959529
Knapke Tracy C & Christy L 35.98 2023 02-11-05-407-003.000-038 156886610
Kneller Larry L 25.00 2022 02-08-04-227-008.000-063 1855382
Knerr Colby D & Susan K 5.98 2023 02-08-29-153-002.000-072 1873179
Knight Charles E Sr 5.42 2023 02-12-03-255-013.000-074 1904060
Knight Curtis S 1277.91 2021 02-12-02-458-046.000-074 1902879
Knight Steven R 32.06 2021 02-12-13-357-005.000-074 1916488
Kopischkie Scott S 48.46 2022 02-12-08-153-023.000-074 1906557
Kreigh Catherine E 70.00 2022 02-07-02-301-002.044-073 123126211
Kronmiller Neal J 59.52 2022 02-06-13-300-003.000-049 1832361
Krueckeberg Scott L & Glenna S 151.47 2021 02-12-16-451-019.000-074 1922705
Krueger Matthew R 360.30 2021 02-12-27-353-038.000-074 1932487
Ksl Holdings Inc c/o Ksl Holdings Inc & Attn: Char 1024.64 2022 02-038-1113035 102803941
Kuhmichel Anna 980.19 2022 02-12-23-110-016.000-074 1925517
Kumara Wijitha P 34.92 2023 02-08-21-306-014.000-072 1865457
Kunkle William A & Katelyn M 318.82 2023 02-02-21-328-011.000-057 135398026
Kwasny Ronald J & Sector-Kwasny Michaeli 130.60 2023 02-16-18-300-001.000-048 1956375
La Oh Ba Du & Be Da Him Na 24.21 2023 02-12-25-231-003.000-074 1930574
Ladd Jeremy M & Leah A Attn: Olthof Homes - Fort W 79.96 2021 02-01-35-226-012.000-044 159368225
Laging Deanne K 301.76 2021 02-07-36-251-049.000-074 1852892
Lago Vista 2017 GW LLC 67.80 2022 02-20-18-326-004.000-056 1963208
Lahr Harvey E & Nellie L/Est & 647.24 2023 02-01-21-300-002.000-044 1811133
Lake Steve R & Teri Lee 1460.09 2022 02-11-11-328-006.000-075 1889765
Lanco Llc 323.36 2022 02-08-35-451-002.000-072 1881084
Lanco Llc 313.16 2022 02-08-35-451-001.000-072 1881083
Landis Properties II LLC 804.70 2022 02-02-36-277-004.000-057 1823670
Landmark Of Fort Wayne Llc 9.08 2023 02-08-36-300-003.001-085 1965598
Langohr Timothy M & Pamela A 1163.25 2021 02-08-13-152-004.000-072 1859033
Larsen Family LLC 929.98 2021 02-08-08-477-002.000-072 1856909
Larsen Family LLC 929.98 2021 02-08-08-477-002.000-072 1856909
Latin American Council Of Christian Chur 25.00 2022 02-074-0009892 1986047
Lauer Jullian & Mills Jaqlyn 139.53 2023 02-12-09-104-012.000-074 1907083
Lauer William 820.15 2021 02-11-14-401-020.000-075 1892392
Lawson Bobby G & Liboria J 71.00 2021 02-08-28-326-004.000-072 1872308
Page 11 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 9 |  | 10 |  | 11 |  | 12 |  | 13 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |