Owner Surplus Amount Pay Year Parcel Number Dup Number
Quintana Martin 5.07 2025 02-07-29-300-005.000-066 1846110
Dominguez Juli & Jose 5.08 2025 02-12-23-330-002.000-074 1926976
Karl David & Sandra K 5.23 2025 02-12-22-352-006.000-074 1925153
Stapleton Larry D Jr 5.25 2024 02-12-24-137-017.000-074 1928167
Kobee Rachal & Beau 5.26 2024 02-08-15-379-018.005-072 186123491
Penn David L 5.27 2024 02-12-22-329-009.000-074 1925097
First Data Merchant Svcs Corpc/o First Data Mercha 5.27 2023 02-071-7021051 173065331
Villanueva Adrian & Hubner-Haneline Alex 5.31 2025 02-13-08-306-019.000-074 1939681
Knuth Steven M 5.49 2025 02-13-13-454-004.000-041 177394259
Fort Wayne Habitat for Humanity Inc 5.50 2025 02-13-07-226-012.000-074 1938196
Olthof Homes-Fort Wayne LLC 5.58 2023 02-11-04-125-007.000-038 174443390
Society of Theravada Buddha Sasana Inc 5.73 2025 02-13-35-401-001.000-039 1953351
Degitz Jeffrey S & Rene L 5.80 2024 02-07-13-426-012.000-073 1840241
Mckinney Tammy 5.90 2025 02-048-1717007-9 131054167
Rhines Gladys J 5.90 2025 02-13-18-302-016.000-074 1947708
Burns Kenneth J & Marilyn 5.98 2023 02-08-03-103-012.000-063 1854723
Knerr Colby D & Susan K 5.98 2023 02-08-29-153-002.000-072 1873179
Ellsworth Sarah E 5.99 2023 02-12-02-458-065.000-074 1902898
Goodnight Aaron Michael & Jenna Rae 6.00 2024 02-16-26-100-003.000-048 1956583
Hayes Rebecca & Jacob 6.00 2024 02-041-5021105-9 168990849
Mendizabal Carlos Daniel Yep & Rojas Car 6.00 2023 02-07-36-303-011.000-074 1853249
Vaughn Vicki D 6.02 2023 02-12-18-378-007.000-074 172789680
Thelen Melanie L 6.02 2023 02-02-32-126-011.000-057 1820356
Duran Pete & Sarah H 6.03 2024 02-12-27-453-005.000-074 1932770
Smith Kevin L & Janet E 6.07 2024 02-11-11-328-024.000-075 1889783
Resor Virginia L 6.31 2025 02-12-28-102-003.000-074 1932939
Crst Specialized Transportation Incc/o Crst Specia 6.33 2025 02-048-1715045 119023727
Johnston Jaye Lynn 6.42 2023 02-07-29-228-013.000-073 1846048
Strevy Alan 6.54 2025 02-11-23-101-005.000-075 1895508
Chestnut Group Incc/o Chestnut Group Inc 6.59 2024 02-091-4817014 134402870
Moni Dar 6.60 2023 02-074-9121065-9 169001414
Wedmore Priscilla 6.76 2025 02-12-34-106-021.000-074 1934911
Moore Linda 6.76 2025 02-063-2811134-9 85425816
JRN Construction Co 6.78 2024 02-02-30-376-001.002-058 181479192
Jahn Thomas V & Victoria A 6.96 2025 02-02-22-303-002.000-057 1815452
Debase Devon Charles Sr & Dorothy A 7.00 2025 02-13-32-107-011.000-077 144142782
Tullymore Run LLC 7.42 2024 02-03-03-378-002.000-042 159222044
Brown Corey D 7.50 2025 02-13-32-176-010.000-077 144145987
Richards Kelly 7.57 2025 02-12-23-407-017.000-074 1927470
Fort Wayne Union Railroad 7.67 2023 02-13-08-501-001.000-077 1940257
Wasylk Daniel T 7.69 2024 02-19-19-357-007.000-050 1961791
DePrey Edward Charles 7.73 2025 02-11-01-151-002.000-038 174311716
Jackson Clarice 7.76 2025 02-08-35-479-015.000-072 103877116
Ott Jeanne A 7.92 2025 02-07-34-131-017.000-074 1847880
Sanders Stanley W & Denise Sue 7.98 2024 02-13-19-377-009.000-070 1948893
Baseline Builders LLC 8.00 2025 02-01-25-102-010.000-087 194769079
Minich Stephen F & Carolyn A 8.00 2025 02-13-11-328-002.000-041 1941407
Osborn Teri 8.00 2023 02-073-8017217-9 131049239
Lindenwood Cemetery Inc 8.03 2023 02-12-04-377-001.000-068 1905479
Tullymore Run LLC 8.25 2024 02-03-10-126-001.002-042 147276320
Page 1 of 10
 | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |   | Last ›› |