▲▼Owner ▲▼Surplus Amount Pay Year Parcel Number Dup Number
Bell Bradley L & Elizabeth L 15.00 2026 02-02-20-100-012.000-058 160233214
Bellio Argie N & Biljana Z 25.08 2026 02-02-24-451-007.000-057 1816049
Belstra Courtney B & Wilfong Mark 188.82 2025 02-12-21-381-006.000-074 1924489
Bender Barry W & Linda J 72.54 2024 02-02-34-228-010.000-057 1822417
Benson Anicia L 10.00 2024 02-041-5020089-9 159638054
Berry Yvonne L 14.24 2025 02-07-35-361-018.000-074 1851658
Bicknese Brian 225.44 2024 02-07-36-383-018.000-074 1853901
Bieszke Darrin E & Jean A 22.46 2024 02-02-09-100-022.008-057 177353805
Bitner Robert C 15.00 2024 02-02-30-356-008.000-058 1818935
Botts Marty J & Tina L 7.00 2026 02-03-03-200-001.000-042 1824170
Bowers Donald W & Cheri L 30.00 2026 02-12-03-226-005.000-074 1903776
Bowers Michael A 43.64 2025 02-073-8023113-9 186303811
Bowman Brandon 8.36 2024 02-063-2821067-9 168994157
Bradley Kraig & Lorraine 25.00 2026 02-02-27-258-005.000-057 1817373
Bransfield Debbie 8.34 2026 02-074-0000462-9 2001350
Braselton Debra S 733.59 2024 02-12-16-452-015.000-074 1922722
Brinkman Marshall Louis & Donna 19.64 2025 02-18-11-300-004.000-051 1959987
Brown Ann 187.47 2024 02-073-8024152-9 194898585
Brown Bryane 100.08 2026 02-041-5023037-9 186297799
Brown Derek J 324.07 2025 02-20-07-400-011.000-055 1962498
Brown Norman K & Sandra S 17.41 2025 02-04-28-200-005.000-062 1830474
Bruce Robert M & Kathryn B 2501.14 2025 02-11-29-327-011.000-038 1898645
Bruot Aaron J 931.04 2025 02-06-36-151-015.000-049 151068127
Buchs Bradley 17.01 2025 02-08-33-228-030.000-072 1877966
Bulmahn Ronald A & Janet K 347.31 2024 02-13-27-351-016.000-039 1950864
Bulmahn Ronald A & Janet K 1959.40 2024 02-13-27-100-001.000-039 1950826
Bulmahn Ronald A & Janet K 276.40 2024 02-13-27-351-015.000-039 1950863
Bulmahn Ronald A & Janet K 210.10 2024 02-13-27-100-002.000-039 1950827
Buroff Linda 10.00 2025 02-073-0002337-9 1999898
Burton Nathaniel Sr 132.30 2024 02-12-23-326-016.000-074 1926948
Bush Linda L 640.40 2024 02-13-06-151-043.000-074 1937267
Butcher Zachary D & Amanda NAttn: Springmill Woods 274.41 2026 02-02-28-455-015.000-057 202046723
Butler Daniel R 80.41 2024 02-07-05-351-002.000-065 1835585
Campbell Olivia 16.84 2026 02-043-4025012-9 202219970
Carpenter Jonathan D 165.07 2024 02-12-14-255-024.000-074 1919219
Carroll David A Jr 99.05 2025 02-20-18-429-001.000-056 1963331
Carswell Kansandra 25.00 2025 02-12-23-182-006.000-074 1926041
Carter Riley & Ashlee 1375.42 2025 02-02-17-256-004.000-058 1966621
Chapin Brian MAttn: Wheat Kyle A & Kelly M 899.10 2025 02-02-16-378-003.000-058 123099853
Chestnut Group Incc/o Chestnut Group Inc 6.59 2024 02-091-4817014 134402870
Chicago Equity Trust LLC 61.48 2026 02-12-11-402-015.000-074 1911213
Chicago Equity Trust LLC 589.60 2025 02-13-20-179-010.000-070 1949716
Clabaugh Nicholas D 20.00 2024 02-17-07-100-007.000-059 1958020
Clark Jeremy 101.36 2024 02-08-26-308-003.000-072 1869667
Clemenz Ricky & AquillaAttn: Mega Properties LLC 29.28 2024 02-11-09-126-008.000-075 1888151
Coffee Time Coffee Service Inc 126.42 2025 02-12-02-380-004.000-074 1902553
Collins Al & Cherie 15.00 2025 02-02-21-180-012.000-057 154585631
Collins Brandon C 26.24 2024 02-12-15-357-002.000-074 1922065
Collins George IV 16.23 2024 02-08-26-305-006.000-072 1869640
Combs Jason S & Deborah J 1396.31 2024 02-11-15-431-001.000-075 1893167
Page 2 of 11
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 10 |  | 11 |   | Next |   | Last ›› |