Owner Surplus Amount Pay Year Parcel Number Dup Number
Braselton Debra S 733.59 2024 02-12-16-452-015.000-074 1922722
Brinkman Marshall Louis & Donna 19.64 2025 02-18-11-300-004.000-051 1959987
Brostoski George & Peggy J 130.12 2023 02-16-28-476-004.000-048 1956764
Brown Ann 187.47 2024 02-073-8024152-9 194898585
Brown Corey D 7.50 2025 02-13-32-176-010.000-077 144145987
Brown Derek J 324.07 2025 02-20-07-400-011.000-055 1962498
Brown Norman K & Sandra S 17.41 2025 02-04-28-200-005.000-062 1830474
Bruce Robert M & Kathryn B 2501.14 2025 02-11-29-327-011.000-038 1898645
Bruot Aaron J 931.04 2025 02-06-36-151-015.000-049 151068127
Buchan Clifton K & Jennifer MAttn: Pierce Christop 1643.27 2025 02-20-19-400-005.000-055 1963459
Buchs Bradley 17.01 2025 02-08-33-228-030.000-072 1877966
Buckmaster ThomasAttn: Freeland Realty LLC 8.48 2024 02-12-27-351-007.000-074 1932418
Bulmahn Ronald A & Janet K 210.10 2024 02-13-27-100-002.000-039 1950827
Bulmahn Ronald A & Janet K 1959.40 2024 02-13-27-100-001.000-039 1950826
Bulmahn Ronald A & Janet K 276.40 2024 02-13-27-351-015.000-039 1950863
Bulmahn Ronald A & Janet K 347.31 2024 02-13-27-351-016.000-039 1950864
Bunnell Wade A & OBrien Kristine A 85.87 2023 02-11-07-118-003.000-038 134451197
Burns Kenneth J & Marilyn 5.98 2023 02-08-03-103-012.000-063 1854723
Buroff Linda 10.00 2025 02-073-0002337-9 1999898
Burton Nathaniel Sr 132.30 2024 02-12-23-326-016.000-074 1926948
Bush Linda L 640.40 2024 02-13-06-151-043.000-074 1937267
Butler Daniel R 80.41 2024 02-07-05-351-002.000-065 1835585
Bymaster Patricia S 1033.37 2023 02-08-31-106-004.000-074 1874724
Carpenter Jonathan D 165.07 2024 02-12-14-255-024.000-074 1919219
Carroll David A Jr 99.05 2025 02-20-18-429-001.000-056 1963331
Carswell Kansandra 25.00 2025 02-12-23-182-006.000-074 1926041
Carter Riley & Ashlee 1375.42 2025 02-02-17-256-004.000-058 1966621
Castle Shantel & Cann Franklin LAttn: Parker Evely 91.69 2023 02-12-27-405-009.000-074 1932614
Chapin Brian MAttn: Wheat Kyle A & Kelly M 899.10 2025 02-02-16-378-003.000-058 123099853
Chestnut Group Incc/o Chestnut Group Inc 6.59 2024 02-091-4817014 134402870
Chicago Equity Trust LLC 589.60 2025 02-13-20-179-010.000-070 1949716
Clabaugh Nicholas D 20.00 2024 02-17-07-100-007.000-059 1958020
Clark Jeremy 101.36 2024 02-08-26-308-003.000-072 1869667
Clemenz Ricky & AquillaAttn: Mega Properties LLC 29.28 2024 02-11-09-126-008.000-075 1888151
Coffee Time Coffee Service Inc 126.42 2025 02-12-02-380-004.000-074 1902553
Collins Al & Cherie 15.00 2025 02-02-21-180-012.000-057 154585631
Collins Brandon C 26.24 2024 02-12-15-357-002.000-074 1922065
Collins George IV 16.23 2024 02-08-26-305-006.000-072 1869640
Colony Bay Apartments Llc 613.40 2024 02-12-07-376-010.000-074 1906192
Colony Bay Apartments Llc 600.32 2025 02-12-07-376-010.000-074 1906192
Combs Jason S & Deborah J 1396.31 2024 02-11-15-431-001.000-075 1893167
Cotton Otis 11.14 2023 02-12-12-404-006.000-074 1913768
Cotton Otis V 12.54 2023 02-12-12-404-007.000-074 1913769
Cotton Otis V 391.07 2023 02-12-12-404-008.000-074 1913770
Coventry Court LLC 864.42 2023 02-12-26-129-001.000-074 1930997
Cozy Acres Mh Ct 12.84 2025 02-074-9125024-9 202227717
Crane Frederick D 318.66 2023 02-10-18-176-005.000-052 1883465
Creekside Crossing LLC 904.39 2025 02-02-08-126-002.003-057 177323330
Crowe Warren A 8.48 2025 02-073-8015205-9 115416293
Crst Specialized Transportation Incc/o Crst Specia 6.33 2025 02-048-1715045 119023727
Page 2 of 10
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |   | Last ›› |