▲▼Owner ▲▼Surplus Amount Pay Year Parcel Number Dup Number
Zolman Aaron T & Kelly K 20.33 2024 02-07-33-253-006.000-073 1847261
Zelt Ira E & Carol Jane 280.24 2024 02-13-27-200-001.000-039 1950831
Zelt Ira E & Carol Jane 679.58 2024 02-13-27-100-005.000-039 1950830
Zelt Ira E & Carol Jane 665.15 2024 02-13-27-100-003.000-039 1950828
Zakwan Family Inc 313.61 2026 02-12-11-480-001.000-074 1911858
Youngblood Joseph W 964.58 2026 02-07-02-328-006.000-073 1834467
Woody Faye A 29.32 2024 02-08-16-229-010.000-072 1861995
Woods Michael L & Melissa S 10.00 2026 02-01-18-300-005.000-044 1810978
Woodard Mikaeala 89.35 2026 02-13-29-401-003.000-077 1951389
Wolfe Jason E & Mary A 9.00 2025 02-12-27-377-011.000-074 1932528
Windridge Partners LLC 13.06 2025 02-13-08-383-003.000-074 1940238
Williams James & Allison 26.86 2025 02-02-08-203-006.000-058 190085830
White Christopher & Hall Clarissa 42.00 2024 02-041-5020049-9 159637734
Went William C & Chrystal J 40.22 2025 02-02-09-405-004.000-058 186128166
Wedmore Priscilla 6.76 2025 02-12-34-106-021.000-074 1934911
Wedlow Jeanette 241.04 2026 02-12-13-132-005.000-074 1914662
Webster Caden 19.80 2026 02-073-8023112-9 186303803
Weber Kelly 30.50 2026 02-12-04-151-015.000-074 172783610
Waugh Ryan Patrick & Kimberly Diane 283.18 2025 02-11-09-303-023.000-038 182254985
Watson Vincent M & Cheryl H 1000.00 2025 02-08-06-377-006.000-072 1855992
Waterloo Gardens Aptsc/o Waterloo Gardens Apts 32.15 2024 02-070-3319034 155010539
Waterfall Clark 25.00 2026 02-12-06-477-014.001-068 199031601
Wasylk Daniel T 7.69 2024 02-19-19-357-007.000-050 1961791
Walton Jr Phillip A 12.94 2026 02-073-8016134-9 123289268
Walters Rick & Tina 25.00 2024 02-02-09-329-002.000-058 169660631
Wagoners Epoxy Floor Systems & Polishedc/o Wagoner 10.89 2024 02-073-3319361 155011143
W I N N Products by John Seyfert 1500.00 2024 02-12-12-202-010.000-074 1912422
Violette Susan M 1317.39 2024 02-08-20-403-012.000-072 1864920
Villanueva Adrian & Hubner-Haneline Alex 17.48 2026 02-13-08-306-019.000-074 1939681
Villanueva Adrian & Hubner-Haneline Alex 5.31 2025 02-13-08-306-019.000-074 1939681
Victor-Mombrun Stephane & Mombrun Vander 11.72 2026 02-01-26-478-017.000-087 194904999
Vibbert Edythe 12.00 2025 02-073-8016044-9 123283124
Velazquez Emma & Alvarez Rafael 501.94 2025 02-13-08-355-005.000-074 1940032
Velasquez Gladys 191.16 2024 02-13-19-128-007.000-070 1948047
Vaughan David Jr 11.12 2024 02-13-13-180-001.000-041 1943645
Valenza Alexandra & Anthony 35.00 2025 02-02-20-277-004.000-058 177328039
Tullymore Run LLC 7.42 2024 02-03-03-378-002.000-042 159222044
Tullymore Run LLC 8.25 2024 02-03-10-126-001.002-042 147276320
Tracy Shannon 1038.57 2024 02-03-31-327-007.000-042 1828608
Towe Ashley & Bright Christian 25.62 2024 02-12-12-234-018.000-074 1912756
Torres Felix & Alyssa 32.00 2025 02-07-12-276-002.000-073 1838449
Tolbert James Clark III 37.22 2025 02-13-18-130-001.000-074 1946583
TND Homes LLC 140.20 2024 02-07-36-403-033.000-074 1853994
TMK LLC 30.00 2025 02-07-17-427-005.000-073 1841632
Tkb Llc Attn Kevin Rodenbeck 454.93 2025 02-11-23-328-001.004-075 1896389
Thorp Brittany S 25.00 2024 02-07-32-331-011.000-066 1967152
Thorn Brent W & Karlene G 1672.57 2026 02-12-28-426-005.000-074 1933651
Thomas Troy C 11.38 2025 02-11-11-380-012.000-075 1889954
Thomas Ashton 11.86 2026 02-073-8016061-9 123283476
Thieme Alton 28.38 2024 02-20-18-434-005.000-056 1963410
Page 1 of 11
 | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 10 |  | 11 |   | Next |   | Last ›› |