▲▼Owner ▲▼Surplus Amount Pay Year Parcel Number Dup Number
Met Properties Inc 5958.55 2024 02-02-27-151-002.001-057 1817029
Meyers Andrea LAttn: Mary Cross Tippmann Foundatio 94.50 2025 02-02-17-227-020.000-058 123104633
Meyers Nadine E 48.81 2025 02-02-34-201-005.000-057 1822316
Mihm Adam 179.52 2024 02-12-11-326-007.000-074 1910562
Millennium Development Inc 32.78 2025 02-03-30-128-005.000-042 169061222
Miller Brian J 850.00 2024 02-12-11-112-003.000-074 1909563
Miller Michael & LisaAttn: Granite Ridge Builders 2473.69 2024 02-03-16-351-009.000-082 178413888
Miller Randall L & Angela M 12.72 2026 02-11-02-275-002.000-038 183195193
Miller Travis & Jessica 25.00 2026 02-11-03-404-008.000-075 1886427
Min Ar & Zar Kha TeeAttn: Zakwan Family Inc 1181.00 2026 02-13-29-378-006.000-070 192146526
Minich Stephen F & Carolyn A 8.00 2025 02-13-11-328-002.000-041 1941407
Minick Robert Anthony & Linda Anne Trust 24.30 2026 02-12-18-476-005.000-074 172790502
Miranda Jose Martin & Martinez Imelda Fa 17.15 2025 02-12-13-461-002.000-074 1917492
Mistry Hitesh M 125.26 2024 02-08-12-475-003.000-063 175176694
Mitchell Taylor 213.78 2026 02-073-8026010-9 210369989
MKL Holdings LLC 8.91 2024 02-12-14-382-012.000-074 1920136
Modry-Caron Irah J 173.36 2024 02-07-12-330-001.000-073 1838631
Mojtahedi Hamid 13.48 2026 02-073-8022149-9 177709966
Moore Linda 6.76 2025 02-063-2811134-9 85425816
Moore Ruthell 15.00 2026 02-07-28-476-009.000-073 1845860
Mount Vernon Park Development LLC 627.56 2025 02-12-24-409-016.000-074 1929805
Murchland Ruth M 192.00 2024 02-12-02-127-013.000-074 1901665
Murphy Dylan R & Cole Audra MAttn: Wittmer Bennie 214.54 2026 02-10-23-100-001.000-052 1884017
Nahrwold Kyle DAttn: Morr Linda S & Meyer Curtis W 257.14 2026 02-09-25-100-006.000-054 1882384
Nava Loreli Flores 16.16 2026 02-12-24-407-003.000-074 1929747
Neilson Melanee S 49.60 2026 02-12-23-234-018.000-074 1926416
Nguyen Eric & ThanhAttn: Springmill Woods Developm 538.80 2025 02-07-08-280-008.000-065 191732528
Niblack Timothy A 25.00 2026 02-12-08-301-030.000-074 1906788
Nichols Andrew T 25.00 2025 02-11-06-179-004.000-038 177328449
Noll Douglas A & Nichole R 325.00 2025 02-01-04-300-006.002-044 1810317
Okonski Kaylin & Douglas 15.00 2026 02-08-14-308-005.000-072 1859953
Oldham Marian E 30.17 2024 02-12-23-232-024.000-074 1926391
Olthof Homes - Fort Wayne LLC 28.70 2024 02-08-10-130-009.000-063 177388996
Omerovic Midhat 15.00 2026 02-07-27-352-003.000-073 1845619
Ordway Robert 50.65 2024 02-073-8022106-9 177709622
Orozco Jessica 68.88 2026 02-12-24-158-004.000-074 1928334
Ort Lovis 11.26 2026 02-041-5020129-9 159638374
Ott Jeanne A 7.92 2025 02-07-34-131-017.000-074 1847880
Owens Gloria Irene fka Helderman 36.40 2025 02-11-23-304-003.000-075 1896273
Palmira Development II LLC 98.68 2026 02-11-04-224-009.000-038 194761015
Panyard Brian Lee 564.49 2025 02-12-28-279-008.000-074 1933294
Parker Larry D & Janelle H 46.04 2026 02-06-08-256-001.000-049 1832174
Parnin Dylan J 23.84 2025 02-051-2023020-9 186299130
Parrot Jeffrey S & Joann M 15.00 2025 02-02-27-332-007.000-091 1817585
Partin Bertha E 57.77 2024 02-07-35-305-005.000-074 1851104
Patel Chirag & Ankita 184.64 2026 02-03-30-123-004.000-042 159165303
Pathfinder Services Inc 400.08 2025 02-12-12-354-012.000-074 1913323
Patterson Terry Lee & Leeann Kaye 43.68 2026 02-11-22-327-003.000-075 1895038
Peking Restaurant Li Incc/o Peking Restaurant Li I 25.00 2026 02-072-7525104 206267702
Penn David L 5.27 2024 02-12-22-329-009.000-074 1925097
Page 7 of 11
 | First Page |   | Previous |   | Next |   | Last ›› |