Owner Surplus Amount Pay Year Parcel Number Dup Number
Leitch Nancy E & Ryan L Co-Trs ofthe L 407.72 2023 02-03-01-300-009.000-042 1824057
Leitch Nancy E & Ryan L Co-Trs ofthe L 443.78 2024 02-03-01-300-009.000-042 1824057
Lengacher Brendon J & Kirsten E 1569.18 2025 02-08-14-334-003.000-072 1860062
Lifeline-7601 LLC 9513.20 2024 02-13-31-102-004.000-070 1952640
Light as a Feather Holdings LLC 1065.37 2025 02-08-31-255-027.000-074 1875711
Lima Plank Industrial Park Association 20.00 2024 02-02-19-228-001.000-058 1815223
Lindenwood Cemetery Inc 8.03 2023 02-12-04-377-001.000-068 1905479
Litmer Evelyn 25.00 2024 02-10-29-228-015.000-053 1884340
Little Curtis R & Shirley M 1085.79 2023 02-08-34-183-005.000-072 1878920
Lomont Barry D & Kelly K 15.00 2023 02-02-32-152-015.000-091 61551888
Lonis Angela 67.58 2023 02-11-32-200-023.000-038 1899105
Looper Joan E 15.00 2025 02-02-31-351-009.000-091 61540746
Lovell Zane Edmund & Deborah Jean 27.00 2024 02-07-18-300-004.000-065 1841720
Lowe James & Tabitha 20.00 2025 02-04-32-355-004.000-062 1831173
LTD PG Management LLC 1491.04 2025 02-07-24-181-029.000-073 1843163
LTDPG 2 LLC 612.70 2025 02-07-35-157-004.000-074 1850270
Luce Michael J & KarrieAttn: Luce Michael J & Karr 25.00 2024 02-16-09-254-008.000-048 1955895
Lundy Brenda L 9.00 2024 02-11-08-131-006.000-038 126804600
Luoma Vicki M 41.06 2024 02-02-09-405-008.000-058 186128198
Magnolia Run LLCAttn: Gladieux Mark A Trs of theMa 282.71 2024 02-02-22-176-001.000-057 1815403
Maines Joyce E 32.76 2024 02-02-17-378-007.000-058 1814592
Manning Darrell A & Angela D 1614.06 2024 02-08-12-130-042.000-063 131121510
Margrif Zachary S 1022.71 2024 02-12-03-241-005.000-074 1903952
Marks Corrine 1550.11 2025 02-02-32-351-002.000-091 61553391
Martinez Bobbi Jo 31.84 2024 02-07-36-333-008.000-074 1853504
Martinez Jesus 21.32 2024 02-12-13-154-017.000-074 1914817
Marz Brian M 875.29 2024 02-11-02-203-017.000-038 1885442
Masel David L & Carole A 18.08 2023 02-13-12-226-009.000-041 1942479
Mason Royce Sr & DawnAttn: Bradbury Paul & Stanfor 10.20 2025 02-12-33-129-014.000-074 1934367
McAfee Marylinn J 30.67 2025 02-18-29-381-008.000-051 1960955
McClure Michael Ted 1556.90 2025 02-12-23-129-012.000-074 1925611
McCutcheon Terry L 10.90 2023 02-12-14-478-017.000-074 1920836
McDaniel Karol J 82.93 2025 02-08-09-355-011.000-072 1857234
McDonald Ventures LLC 40.00 2023 02-12-02-357-006.000-074 1902438
McGillivray Mitchel A & Chastity R 935.57 2025 02-03-11-401-007.000-042 1824774
McGinn Joseph J 15.00 2025 02-02-35-353-008.000-091 1823412
Mckinney Tammy 5.90 2025 02-048-1717007-9 131054167
McMahon Paper Co Inc 69.37 2023 02-12-12-279-012.000-074 1912852
MDC Coast 20 LLC 15.00 2025 02-02-32-353-024.004-091 103636846
Mendizabal Carlos Daniel Yep & Rojas Car 6.00 2023 02-07-36-303-011.000-074 1853249
Mensch James R & Iona H 274.20 2024 02-08-27-453-018.000-072 1871280
Met Properties Inc 5958.55 2024 02-02-27-151-002.001-057 1817029
Meyers Andrea LAttn: Mary Cross Tippmann Foundatio 94.50 2025 02-02-17-227-020.000-058 123104633
Meyers Nadine E 48.81 2025 02-02-34-201-005.000-057 1822316
Mideros Paul 1236.13 2023 02-08-28-302-001.000-072 1872206
Mihm Adam 179.52 2024 02-12-11-326-007.000-074 1910562
Millennium Development Inc 32.78 2025 02-03-30-128-005.000-042 169061222
Miller Brian J 850.00 2024 02-12-11-112-003.000-074 1909563
Miller Jerald E & Ann 25.00 2025 02-08-24-159-004.000-072 1868928
Miller Michael & LisaAttn: Granite Ridge Builders 2473.69 2024 02-03-16-351-009.000-082 178413888
Page 6 of 10
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |   | Last ›› |