Owner Surplus Amount Pay Year Parcel Number Dup Number
Eicher David A & Clara M 55.66 2022 02-09-04-100-004.002-054 1881367
Eicher David A & Clara M 1676.32 2022 02-09-04-100-005.000-054 1881369
Eickhoff Lauren E 1528.57 2021 02-08-08-302-008.000-072 1856734
Eket Investment Group LLC 7.57 2021 02-13-07-132-003.000-074 1937873
Eldridge Ralph N & Lisa R 2682.45 2022 02-02-24-376-005.000-057 91577062
Eldridge Ralph N & Lisa R 2936.24 2023 02-02-24-376-005.000-057 91577062
Electric Eel Homes Llc 141.44 2023 02-063-2822014-9 177705069
Elett Kelsey E & Travis M 5.30 2021 02-01-06-300-005.000-044 1810390
Elett Thomas Lynn & Karla R 176.87 2021 02-02-24-451-001.000-057 1816043
Elick Annita M 85.28 2022 02-08-21-182-012.000-072 1865274
Ellis Mary & Emil II 272.12 2023 02-12-34-201-004.000-074 1935180
Ellsworth Sarah E 5.99 2023 02-12-02-458-065.000-074 1902898
Emenhiser Rex W & Keli 883.69 2022 02-14-23-200-003.000-046 1954295
Emert Donald J 38.23 2023 02-12-28-401-007.000-074 1933509
Eppard Ralph 7.31 2021 02-063-0001344-9 1997336
Ernst Jamin E & Jasmin L & Bemis Wendy L 503.62 2022 02-12-18-205-009.000-074 172786262
Espich Daniel C & Gretchen J 10.80 2021 02-07-05-326-004.000-065 1835583
Estrada Refugio Resendiz 20.00 2022 02-01-25-352-005.000-087 159216117
Evans & Evans LLC 56.19 2023 02-08-31-186-005.000-074 1875192
EW West Campus Landlord LLC 615.54 2022 02-12-10-280-004.000-074 1908084
Expand Capital Fund II LLC 336.99 2021 02-13-07-253-002.000-074 1938405
F & W Realty Llc 1431.85 2022 02-11-23-277-067.000-075 1895976
Fahim Fayroez & Rahim Ibrahem 20.00 2023 02-12-24-133-002.000-074 1928075
Fahl Stanley G & Carol J 2105.11 2023 02-11-15-276-003.000-075 1892630
Faurote Joel T & Danielle 886.57 2022 02-08-28-201-005.000-072 1871826
Faylor Kathleen 576.14 2021 02-12-33-128-008.000-074 1934331
Fazio John & Deirdre 56.44 2022 02-12-14-384-017.000-074 1920187
Fedak William K 309.94 2021 02-12-07-302-031.000-074 1906163
Feipel Cole A 576.28 2021 02-08-16-113-003.000-072 1861606
Felger Craig Allen & Cynthia Gene 27.00 2023 02-11-12-256-004.000-075 1890292
Ferguson David A & Melissa Smith 21.56 2022 02-17-02-227-005.000-059 1957507
Fial Geoffrey Attn: Fisher Property Management LLC 6.66 2022 02-07-34-254-006.000-073 1848401
Fial Geoffrey Attn: Fisher Property Management LLC 9.56 2022 02-07-34-254-008.000-073 1848403
Fial Geoffrey Attn: Fisher Property Management LLC 9.70 2022 02-07-34-254-007.000-073 1848402
Fial Geoffrey Attn: Fisher Property Management LLC 73.13 2022 02-07-34-254-009.000-073 1848404
Finton Alexis & & Theime Myrich Attn: Finton Alexi 180.29 2022 02-073-8022157-9 177710030
Finton Raymond & Billie 17.85 2023 02-07-09-101-002.000-065 1835873
First Data Merchant Svcs Corp c/o First Data Merch 5.27 2023 02-071-7021051 173065331
Fischer Michelle C 259.90 2022 02-12-21-276-018.000-074 1924099
Fisher Douglas E & Cora L 187.04 2021 02-02-09-401-001.000-057 1812687
Fitzgerald Robert 8.00 2023 02-12-25-128-008.000-074 1930235
Fletcher Nicholas J & Caroline S 1217.06 2022 02-02-27-427-013.000-057 1817888
Fogle Joseph W & Charlotte B 11.94 2023 02-04-33-400-005.000-062 1831321
Forrest Trent 109.08 2021 02-12-14-382-011.000-074 1920135
Fort Wayne City of acting by & through 3215.80 2021 02-13-22-100-006.000-077 1950223
Fort Wayne Union Railroad 7.67 2023 02-13-08-501-001.000-077 1940257
Fosnight Raymond J & Mirella N 136.08 2021 02-11-07-404-011.000-038 1887549
Foster Gregory T II 1099.01 2022 02-11-27-105-009.000-075 1896911
Foust Daniel & Geiser Jaidyn 474.25 2021 02-08-09-327-013.000-072 1857140
Foust Richard A & Diana L 18.59 2022 02-02-25-428-009.000-057 1816680
Page 6 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |