Owner Surplus Amount Pay Year Parcel Number Dup Number
Tracy Shannon 1038.57 2024 02-03-31-327-007.000-042 1828608
Tullymore Run LLC 7.42 2024 02-03-03-378-002.000-042 159222044
Tullymore Run LLC 8.25 2024 02-03-10-126-001.002-042 147276320
Tun Tun 107.88 2023 02-12-25-428-011.000-074 1930865
Tyner Chris AAttn: George L Tyner Revocable Trust 1146.86 2025 02-16-35-100-002.000-048 1957096
Uhl Mark R & Pappas Amanda D 18.11 2023 02-11-18-302-018.000-038 177390655
US Bank Trust National Association not i 1201.20 2023 02-13-14-127-011.000-041 1944929
Valenza Alexandra & Anthony 35.00 2025 02-02-20-277-004.000-058 177328039
Vargas Martin JrAttn: McKinney Joshua Sr 12.96 2023 02-12-11-252-019.000-074 1910135
Vasquez Rafiel Jr 761.90 2023 02-12-03-229-013.000-074 1903822
Vaughan David Jr 11.12 2024 02-13-13-180-001.000-041 1943645
Vaughn Terrance M & Karyl J 33.77 2025 02-12-16-482-011.000-074 1922893
Vaughn Vicki D 6.02 2023 02-12-18-378-007.000-074 172789680
Velasquez Gladys 191.16 2024 02-13-19-128-007.000-070 1948047
Velazquez Emma & Alvarez Rafael 501.94 2025 02-13-08-355-005.000-074 1940032
Vibbert Edythe 12.00 2025 02-073-8016044-9 123283124
Villanueva Adrian & Hubner-Haneline Alex 5.31 2025 02-13-08-306-019.000-074 1939681
Violette Susan M 1317.39 2024 02-08-20-403-012.000-072 1864920
W I N N Products by John Seyfert 1500.00 2024 02-12-12-202-010.000-074 1912422
Wagoners Epoxy Floor Systems & Polishedc/o Wagoner 10.89 2024 02-073-3319361 155011143
Walters Rick & Tina 25.00 2024 02-02-09-329-002.000-058 169660631
Washler Zachary K & Erin 20.00 2023 02-09-03-276-002.001-054 1881340
Wasylk Daniel T 7.69 2024 02-19-19-357-007.000-050 1961791
Waterloo Gardens Aptsc/o Waterloo Gardens Apts 32.15 2024 02-070-3319034 155010539
Watson Vincent M & Cheryl H 1000.00 2025 02-08-06-377-006.000-072 1855992
Waugh Ryan Patrick & Kimberly Diane 283.18 2025 02-11-09-303-023.000-038 182254985
WCC Properties LLCAttn: Two Guys & Tools Inc 17.26 2025 02-12-26-428-018.000-074 1931932
Weber Laura 264.58 2023 02-12-24-179-033.000-074 1928482
Wedmore Priscilla 6.76 2025 02-12-34-106-021.000-074 1934911
Went William C & Chrystal J 40.22 2025 02-02-09-405-004.000-058 186128166
Weyrick Roger C 1397.55 2023 02-16-28-100-002.000-048 1956696
White Christopher & Hall Clarissa 42.00 2024 02-041-5020049-9 159637734
Widenhoefer Duane & Nila J 1942.70 2024 02-13-27-200-004.000-039 1950834
Widenhoefer Duane & Nila J 21.96 2024 02-13-27-200-003.000-039 1950833
Williams James & Allison 26.86 2025 02-02-08-203-006.000-058 190085830
Windridge Partners LLC 13.06 2025 02-13-08-383-003.000-074 1940238
Wirt Ruth M 34.00 2025 02-13-12-429-004.000-041 1943098
Woenker Nathaniel 609.09 2025 02-12-26-208-005.000-074 1931186
Wolfe Jason E & Mary A 9.00 2025 02-12-27-377-011.000-074 1932528
Woodfield Corp 58.30 2023 02-13-24-200-001.001-041 151155252
Woody Faye A 29.32 2024 02-08-16-229-010.000-072 1861995
Zakwan Family Inc 406.74 2023 02-12-23-235-014.000-074 1926435
Zelt Ira E & Carol Jane 679.58 2024 02-13-27-100-005.000-039 1950830
Zelt Ira E & Carol Jane 280.24 2024 02-13-27-200-001.000-039 1950831
Zelt Ira E & Carol Jane 665.15 2024 02-13-27-100-003.000-039 1950828
Zolman Aaron T & Kelly K 20.33 2024 02-07-33-253-006.000-073 1847261
Page 10 of 10
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |