▲▼Owner ▲▼Surplus Amount Pay Year Parcel Number Dup Number
3 Maxkateers LLC 1513.46 2024 02-08-29-454-017.000-072 1874116
3028 Barr TrustAttn: Hill Chester L & Rosemary 1045.99 2024 02-12-14-235-015.000-074 1919034
4 Life Investments IncAttn: Booker Daphne & Booker 11.44 2025 02-12-12-377-020.000-074 1913545
9704 Chadwick LLC 265.64 2026 02-11-03-207-019.000-038 147268147
Abdul Kareem 575.35 2025 02-13-30-455-003.000-070 1952514
Abraham Darrin 751.61 2024 02-08-22-226-020.000-072 1866504
Advanced Consumer Electronics Incc/o Advanced Cons 6.23 2026 02-073-8022087 186130954
Aguilar Juan Martinez & Baeza-Guzman BreAttn: Benn 41.64 2026 02-13-08-381-003.000-074 1940211
Ahmed Zafar Noor & La Ni 360.00 2024 02-13-19-176-001.000-070 1948203
Akmal ShutongAttn: Mendez James D & Emily M 22.96 2026 02-11-18-229-014.000-038 108944890
Aldridge Nicolette Marie 6.00 2026 02-077-6425030-9 202228124
Allen Patricia 7.64 2026 02-073-0003172-9 2000668
Allison Theresa H 296.74 2026 02-13-24-106-002.000-041 1950540
Alvarez Jadah & Doctor Ashton 6.00 2026 02-041-5025033-9 202219272
Ameritrust Lending LLC 10.42 2026 02-12-10-286-005.000-074 1908171
Amstutz Brandy E 442.60 2024 02-04-06-200-025.000-062 1829649
Andaluz Belmary Lee RiosAttn: Compass Capital Vent 532.11 2026 02-12-23-276-004.000-074 1926604
Andaluz Sebastian & AreolaDominique BAttn: Springm 1574.10 2025 02-02-20-201-039.000-058 177390778
Anderson Aubrey L 132.27 2024 02-08-34-352-021.000-072 1879345
Anderson Connor M & Moreno-GaftAbbey 167.60 2026 02-11-10-177-006.000-075 1888559
Araujo Max R & Strange Kierstynn A 746.79 2024 02-13-29-483-007.000-077 1951831
Arbuckle Patricia A 5.02 2026 02-08-07-128-005.000-072 1856014
Archer Nicholas 6.00 2026 02-041-5019093-9 151210595
Arreola Jesus 228.88 2025 02-12-23-232-015.000-074 1926382
Arthur Heights LLC 78.93 2024 02-11-05-148-006.000-038 182358542
Arthur Heights LLC 78.93 2024 02-11-05-148-023.000-038 182358640
Atteberry April MAttn: Meussling Renee M & Woods K 1051.66 2026 02-08-31-257-001.000-074 1875750
Austin Melissa A 186.00 2024 02-03-21-476-011.000-082 1826393
Bacerra Andres 11.90 2026 02-073-8026112-9 210370696
Badenhop Kenneth J & Carol 25.00 2026 02-02-36-401-025.000-057 1823839
Badertscher Roger Wayne 38.15 2024 02-02-17-476-006.001-057 177353437
Bair Justin & Jasmyn 35.00 2024 02-02-20-452-015.000-058 168806161
Baker Carey L III & Linda S 15.00 2026 02-02-35-127-007.000-057 1823085
Baker Rebecca Sue 100.00 2024 02-07-34-484-018.000-074 1849832
Baker Richard Jr 26.56 2024 02-11-06-201-010.000-038 183195646
Balle Edgar & Cheryl 25.00 2024 02-02-08-405-013.000-058 177398330
Ballou Renee Maria 6.00 2026 02-041-5025042-9 202219344
Baltazard Priscilla 240.80 2024 02-12-03-226-002.000-074 1903773
Barrera Hernandez Jorge S 16.88 2026 02-073-8025191-9 202226469
Barto Thomas L & Beverly A 27.00 2025 02-08-13-378-001.000-072 1859452
Baucher Jason 1651.78 2024 02-08-25-101-006.000-072 1869149
Bauermeister Andrew W & Couture Lea A 25.00 2024 02-11-07-478-013.000-038 1887756
Baumgardner Susan 9.26 2026 02-073-0000876-9 1999302
Bautista Velazquez Luis 11.84 2026 02-073-8021348-9 168999718
BDP Properties II LLC 25.00 2026 02-07-07-478-010.006-065 190923470
Bearded Chicken LLC 10.00 2026 02-09-12-400-007.000-054 1881771
Beaver Patricia A 20.00 2025 02-12-10-327-007.000-074 1908439
Beavers William 49.73 2025 02-12-08-152-029.000-074 1906523
Beerman Paul L 62.78 2024 02-08-17-326-004.000-072 1863082
Beh Cecilia & Sein Hla 1156.04 2024 02-07-02-327-009.000-073 1834448
Page 1 of 11
 | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 10 |  | 11 |   | Next |   | Last ›› |