Owner Surplus Amount Pay Year Parcel Number Dup Number
Blandzinski Roger 376.27 2022 02-07-24-302-009.000-073 1843445
Blasius Douglas C & Sheree M & 564.56 2024 02-07-36-205-008.000-074 1852621
Blattman John W & Penelope A 113.20 2023 02-13-06-151-011.000-074 1937235
Blessing Stanton M & Brenda L 1458.45 2024 02-06-14-300-005.000-049 1832398
Blevins Stephen Edward & 6.00 2024 02-01-16-300-013.000-044 1810928
Bloom Bret 985.97 2022 02-08-33-253-003.000-072 1878014
Bobay Thomas & Leah C 88.25 2024 02-08-33-101-016.000-072 1877399
Bobtail Properties LLC 1364.60 2024 02-01-18-400-003.000-044 1811000
Bobtail Properties LLC 1279.05 2024 02-01-18-400-003.000-044 1811000
Boldt Family Enterprises Llc c/o Boldt Family Ente 5508.38 2023 02-074-9120189 164782466
Bontempo Cynthia E 120.00 2024 02-12-24-476-014.000-074 1930072
Bontempo Cynthia E 33.83 2024 02-12-24-477-015.000-074 1930098
Bontempo Richard L & Cynthia E 145.00 2024 02-12-35-177-003.000-068 1935473
Bontrager Dale E & Mary E 152.16 2024 02-04-28-353-003.000-062 1830544
Booker Vernon E Jr & Marilyn 13.98 2024 02-12-34-176-034.000-074 1935127
Boren Richard M & Harrington-Boren Dian 667.28 2024 02-13-11-202-003.000-041 1941150
Borroel Alexandrea Ann 209.78 2023 02-12-33-201-016.000-074 1934439
Borroel Alexandrea Ann 275.62 2024 02-12-33-201-016.000-074 1934439
Bosler Susan L Und 1/2 Int & 67.35 2024 02-13-01-353-008.000-041 1935860
Bosler Susan L und 1/2 Int & Weimer Terr 3468.42 2024 02-13-01-353-005.000-041 1935857
Botteron Jeffrey J & Delores 726.88 2024 02-12-01-233-014.000-074 1900063
Botteron Jeffrey J & Delores 897.79 2024 02-12-01-233-015.000-074 1900064
Bowers Austin Matthew & Hudson Mikayla 15.00 2022 02-02-34-105-020.000-091 1822127
Bowman Brandon 8.36 2024 02-063-2821067-9 168994157
Bowman Cathy 427.52 2024 02-13-08-327-017.000-074 1939792
Boyd Johnson Investments LLC Attn: Berlin Investme 24.70 2023 02-11-13-453-009.000-075 1891211
Braasch Bryan 2320.69 2024 02-08-11-200-012.000-063 1858066
Bradtmueller Barry L & Cynthia J Attn: Bradtmuelle 287.78 2022 02-19-30-128-012.002-050 119047341
Braman Logan M & Cassandra E 1573.56 2022 02-11-28-454-003.000-075 1898449
Brandenberger Joseph A & Josephine c/o Brandenberg 13.68 2023 02-054-2207007 1990703
Braselton Debra S 733.59 2024 02-12-16-452-015.000-074 1922722
Bremer Gabriela G & Larson Gabriel J 16.27 2024 02-14-23-176-003.000-046 1954283
Bremer Gabriela G & Larson Gabriel J 472.76 2024 02-14-23-126-005.000-046 1954279
Brennan Michael J 810.23 2023 02-08-31-251-008.000-074 1875568
Brenner Jesse 5.49 2022 02-07-13-334-005.000-073 1839867
Brick Properties LLC 30.03 2023 02-08-10-376-005.000-064 1858002
Brick Properties LLC 138.31 2024 02-13-08-328-004.000-074 1939809
Brick Properties Llc 110.54 2024 02-07-34-232-005.000-074 1848323
Brick Properties Llc 1697.28 2024 02-08-05-200-007.000-063 1855764
Brick Properties Llc 60.72 2024 02-08-05-200-008.000-063 1855765
Brinkman Steven C Jr 1002.53 2022 02-02-31-476-018.000-091 61550184
Brinneman Sean M & Cassie R 25.00 2022 02-11-29-480-006.000-038 1898803
Brooks Thomas H & Sandra L Joint Revocab 967.33 2024 02-02-22-128-002.000-057 1815388
Brostoski George & Peggy J 130.12 2023 02-16-28-476-004.000-048 1956764
Brothers Christa L & Alfred S III 906.46 2024 02-08-20-128-014.000-072 1864507
Brown Ann 187.47 2024 02-073-8024152-9 194898585
Brown Dana Briscoe Trustee of the Dana B 290.50 2024 02-13-06-151-028.000-074 1937252
Brown Jerry M Jr 957.96 2022 02-11-22-252-004.000-075 1894828
Brown Ralph Eugene & Susan Kay 537.26 2023 02-12-21-381-013.000-074 1924496
Brown Thomas J & Barbara L 158.93 2024 02-02-27-431-001.000-057 1817908
Page 4 of 34
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 33 |  | 34 |   | Next |   | Last ›› |