Owner Surplus Amount Pay Year Parcel Number Dup Number
Anthony Wayne Vending Co Inc c/o Anthony Wayne Ven 9.04 2024 02-040-6714003 110478859
Aperion Care Fort Wayne Llc c/o Aperion Care Fort 3255.03 2024 02-074-9119215 155012175
Appiarius Vivian 792.76 2022 02-16-09-402-033.000-048 1956012
Aquilera Jose T 767.80 2024 02-08-22-152-018.000-072 1866113
Arata James A & Gina M 5672.25 2024 02-11-09-401-017.000-075 1888355
Araujo Max R & Strange Kierstynn A 746.79 2024 02-13-29-483-007.000-077 1951831
Arbor Home Building Corporation 811.64 2024 02-11-09-303-007.000-038 182254858
Arcadia Capital LLC 663.28 2024 02-07-36-160-015.000-074 1852476
Arcadia Capital LLC 3358.16 2024 02-07-36-160-011.000-074 1852472
Archbold Cindi & Arriaga Rudy 36.00 2024 02-12-27-453-006.000-074 1932771
Argus William A & Mary Ellen 4043.79 2024 02-11-09-127-004.000-075 1888155
ARHC OPFWNIN01 547.24 2024 02-11-24-201-002.000-075 1896565
Armendariz William X & Theresa I 675.57 2024 02-13-07-484-007.000-074 1939108
Arnold William G & Mary Lou 72.00 2024 02-02-15-278-005.000-057 1813390
Arrington Betty J 961.14 2024 02-07-32-415-013.000-066 126817240
Artemis Distribution Llc c/o Artemis Distribution 158.22 2024 02-073-8021042 173072407
Arthur Heights LLC 78.93 2024 02-11-05-146-017.000-038 182358298
Arthur Heights LLC 78.93 2024 02-11-05-148-001.000-038 182358465
Arthur Heights LLC 78.93 2024 02-11-05-147-007.000-038 182358435
Arthur Heights LLC 78.93 2024 02-11-05-146-026.000-038 182358349
Arthur Heights LLC 78.93 2024 02-11-05-148-017.000-038 182358610
Arthur Heights LLC 196.56 2024 02-11-05-100-006.000-038 1887006
Arthur Heights LLC 78.93 2024 02-11-05-148-006.000-038 182358542
Arthur Heights LLC 78.93 2024 02-11-05-148-023.000-038 182358640
Ashba Ernest B Jr 723.02 2022 02-08-27-101-022.000-072 1870020
Associated Pathologists Llc c/o Associated Pathol 43.96 2024 02-074-9112382 99296775
Associated Pathologists Llc c/o Associated Patholo 199.92 2024 02-075-5913121 102804349
Asuncion Perry 23.87 2024 02-07-36-153-007.000-074 1852409
Augsburger Richard L & Pauline L 946.38 2024 02-08-15-201-005.000-063 1860962
Ault William 402.74 2023 02-12-34-151-023.000-074 1935048
Austin Melissa A 186.00 2023 02-03-21-476-011.000-082 1826393
Austin Melissa A 186.00 2024 02-03-21-476-011.000-082 1826393
Automotive & Industrial Supply c/o Automotive & In 207.87 2024 02-072-7520141 164773177
Ayers Dennis L 750.30 2022 02-13-18-328-014.000-074 1947825
Ayuko Jackline Jerusa 119.78 2024 02-11-04-130-002.000-038 181493654
Badertscher Roger Wayne 38.15 2024 02-02-17-476-006.001-057 177353437
Bagan Richard Spencer 10.00 2022 02-02-30-305-015.000-058 1818705
Bair Curt Douglas & Scarbeary Lesli 1621.09 2024 02-11-23-152-012.000-075 1895746
Bair Jesse R & Stacey Lorraine 298.38 2023 02-07-12-477-014.001-073 1838980
Bair Justin & Jasmyn 35.00 2024 02-02-20-452-015.000-058 168806161
Baker Jason M 2279.22 2022 02-12-02-458-062.000-074 1902895
Baker Rebecca Sue 100.00 2024 02-07-34-484-018.000-074 1849832
Baker Richard Jr 26.56 2024 02-11-06-201-010.000-038 183195646
Baker Sharon A 1181.12 2024 02-08-29-402-013.000-072 1873904
Baker Sharon K 246.46 2024 02-03-25-178-006.000-043 1827314
Balle Edgar & Cheryl 25.00 2024 02-02-08-405-013.000-058 177398330
Baltazard Priscilla 240.80 2024 02-12-03-226-002.000-074 1903773
Bankers Equity Inc 1173.17 2024 02-07-36-459-008.000-074 1854344
Banks Gordon R & Granger T & Gregory 5419.42 2024 02-07-25-101-001.000-073 1843727
Banks Larry G & Jill A 75.60 2024 02-03-16-345-022.000-082 141618132
Page 2 of 34
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 33 |  | 34 |   | Next |   | Last ›› |