Owner Surplus Amount Pay Year Parcel Number Dup Number
Sistevaris Georgec/o Sistevaris George 20.38 2024 02-074-9110260 78902720
Sloat Daniel & AprilAttn: Zolnik Jonathan & Emily 72.02 2025 02-02-21-300-002.004-057 168957589
SLP LLC 562.41 2024 02-07-35-131-001.000-074 1850031
Smith Jacob M 15.00 2023 02-02-31-253-007.000-091 61558858
Smith Josephine E 60.59 2025 02-12-12-126-005.000-074 1912109
Smith Kevin L & Janet E 6.07 2024 02-11-11-328-024.000-075 1889783
Smitley Christina M 18.36 2025 02-10-29-205-012.000-053 1884226
Society of Theravada Buddha Sasana Inc 5.73 2025 02-13-35-401-001.000-039 1953351
Sovereign DFW LLC 680.99 2023 02-12-23-378-004.000-074 1927200
Sovereign DFW LLC 474.22 2023 02-12-15-256-016.000-074 1921648
Sparks James L 15.34 2024 02-13-03-354-003.000-040 1936367
Spencerville Farms LLC 362.77 2023 02-04-08-100-002.000-062 1829714
Springfield Investments LLC 11.00 2025 02-09-03-100-002.000-054 1881324
Stapleton Larry D Jr 5.25 2024 02-12-24-137-017.000-074 1928167
Steele Joseph C Jr & Anna R 10.50 2025 02-18-10-477-004.000-051 1959964
Steele Joseph C Jr & Anna R 10.50 2025 02-18-10-477-001.000-051 1959961
Stelzer Daniel L II 10.00 2025 02-13-13-226-008.000-041 1943758
Stemen & Co Fort Wayne LLC 64.24 2025 02-13-18-209-020.000-074 1947171
Stephens Roger 51.29 2024 02-073-8015175-9 115415205
Stephenson Donald C & 70.81 2024 02-08-31-278-007.000-072 1875834
Stillwell Mark A 47.49 2024 02-08-07-380-010.000-072 1856347
STN PropertiesAttn: Milowski Tom M 609.80 2023 02-07-32-377-010.000-066 1846841
Stombaugh Abbey 24.26 2024 02-12-01-182-011.000-074 1899787
Strevy Alan 6.54 2025 02-11-23-101-005.000-075 1895508
Striker William 9.04 2024 02-073-0007238-9 67209318
Strozier Darrell 208.08 2025 02-12-13-156-023.000-074 1914856
Strozier Darrell 19.46 2025 02-12-13-156-024.000-074 1914857
Struckholz Megan 14.00 2025 02-07-10-157-012.000-073 1836195
Stucker Joe H & Mary E Trust & L/Est 45.62 2025 02-07-36-230-003.000-074 1852727
Sturm Gary L & Mary K 16.76 2025 02-03-16-478-014.000-082 1825477
Sullivan Patrick & Amanda 77.52 2023 02-11-13-228-023.000-075 1890770
Sutton Dennis & Suzanne 9.87 2025 02-06-15-200-007.001-049 65894491
Swartz Wesley T & Calloway A 128.45 2023 02-18-29-303-005.000-051 1960876
Tanesky Steve F 1012.26 2025 02-08-20-454-015.000-072 1865118
Taylor Christine C 23.05 2023 02-12-23-103-014.000-074 1925351
TES Properties LLC 793.50 2025 02-13-29-478-014.000-077 1951760
Thacker Logan C 46.42 2024 02-07-34-282-006.000-074 1848598
The Bank of New York Mellon F/K/A The BaAttn: Bley 132.41 2023 02-12-21-485-004.000-074 1924729
The Quarry Section II LLC 3294.99 2023 02-02-09-300-007.000-058 144942442
Thelen Melanie L 6.02 2023 02-02-32-126-011.000-057 1820356
Thieme Alton 28.38 2024 02-20-18-434-005.000-056 1963410
Thomas Troy C 11.38 2025 02-11-11-380-012.000-075 1889954
Thorp Brittany S 25.00 2024 02-07-32-331-011.000-066 1967152
Tkb Llc Attn Kevin Rodenbeck 454.93 2025 02-11-23-328-001.004-075 1896389
TMK LLC 30.00 2025 02-07-17-427-005.000-073 1841632
TND Homes LLC 140.20 2024 02-07-36-403-033.000-074 1853994
Tolbert James Clark III 37.22 2025 02-13-18-130-001.000-074 1946583
Tomkiewicz Lauren K 8.76 2023 02-11-11-127-022.000-075 156117872
Torres Felix & Alyssa 32.00 2025 02-07-12-276-002.000-073 1838449
Towe Ashley & Bright Christian 25.62 2024 02-12-12-234-018.000-074 1912756
Page 9 of 10
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |   | Last ›› |