Owner Surplus Amount Pay Year Parcel Number Dup Number
Saalfrank Zachary R 376.16 2022 02-18-13-400-002.000-051 1960076
Sabaj Nelson 36.18 2023 02-12-24-357-013.000-074 1929485
Salazar Tony 64.00 2023 02-07-35-363-001.000-074 1851684
Salisbury Shane F & Rogers Angela M 26.48 2021 02-07-31-202-003.000-065 147531988
Samardzic Rasim 6.04 2022 02-02-20-125-033.000-058 165686549
Sams Everett O & Louise 6.03 2023 02-11-27-132-005.000-075 1896992
Sanchez Maria I 126.28 2021 02-12-23-455-012.000-074 1927614
Saxton Amy 25.00 2021 02-041-5018044 144858966
Schabel Dellos & Horstman Lauren 566.70 2021 02-12-28-283-005.000-074 1933334
Schane Caleb M & Olivia A 26.95 2021 02-20-18-283-008.000-056 1963149
Schearer Connie 10.54 2023 02-12-24-176-026.000-074 1928372
Schegel Brent L & Schenkel-Schegel There 35.00 2022 02-01-35-203-021.000-044 159367715
Schelb Kimberly J & Payumo Jeffrey G 1617.80 2021 02-03-33-426-003.000-042 1829280
Schenkel William P III 11.36 2023 02-03-33-428-007.000-042 77805962
Scheumann Clarence & Judith Ann 9.00 2022 02-20-21-400-005.000-055 1963494
Schippers Taylor 700.12 2023 02-08-16-178-009.000-072 1861809
Schlotman James M & Barbu Diana 2533.94 2021 02-03-11-101-005.000-042 1966759
Schmucker Marlin 309.88 2021 02-08-30-457-021.000-074 1874526
Schneiderwind Lawrence W & Kathleen M 5.98 2023 02-08-20-104-017.000-072 1864447
Schobert Timothy L 373.32 2021 02-02-03-100-013.000-057 1812115
Schoolhouse Finance LLC 1178.45 2022 02-12-10-477-023.000-074 1909289
Schrader Erik & Jill Attn: Hartwig John E & Joan A 714.30 2022 02-07-13-407-014.000-073 1840226
Schulien Stevan R 6.03 2023 02-11-10-402-022.000-075 1889085
Schultz Joseph M & April A Attn: Olthof Homes-Fort 32.90 2023 02-02-08-426-009.000-058 165800670
Schwartz Jarod M & Patricia A 542.85 2023 02-20-04-200-006.002-055 144121211
Schwartz Rudolph & Lydiann 203.50 2022 02-09-15-300-007.001-054 1881894
Seabold Samuel 36.52 2023 02-07-33-453-015.000-073 1847648
Sector Scott D 25.00 2022 02-02-33-404-017.000-091 1821958
Sekar Thomandram S & Elizabeth 5468.50 2023 02-12-22-226-012.000-074 1924833
Sewell Mark 1223.30 2022 02-02-27-303-022.000-091 1817516
Sewells Dorthy & Ruffin Wesley 8.98 2022 02-13-19-152-016.000-070 1948167
Shafer John A & Jennifer K 25.56 2023 02-07-10-179-003.000-073 1836238
Shafer Marie C 1450.33 2023 02-13-09-401-026.000-041 1940500
Shaffer Gregory A & Melissa J 14.38 2021 02-10-20-455-011.000-053 1883758
Shambaugh Mark P as Trs of the Mark P S 3170.76 2022 02-07-11-327-001.000-073 1837753
Sharp Cheyanne 78.02 2022 02-12-21-184-002.000-074 1923949
Shaw Melissa L & Todd D 874.23 2022 02-07-11-402-007.000-073 1837809
Sheckler Justin 30.63 2021 02-073-8020164-9 159683645
Shelton Vickie L 31.38 2022 02-12-24-135-006.000-074 1928117
Shepherd Lindsi K 204.23 2021 02-13-11-407-004.000-041 1941711
Shestopalko Anatoliy & Inna 72.45 2022 02-08-12-452-013.000-063 164585789
Shilling Lisa A 166.01 2022 02-12-10-376-018.000-074 1908719
Shreves Carol A 31.76 2023 02-08-14-132-016.000-072 134479745
Shriner Thomas E & Amy M 847.15 2022 02-11-10-476-002.000-075 1889362
Shriner Thomas E & Amy M 761.61 2021 02-11-10-476-002.000-075 1889362
Shroyer Amanda Lee 14.00 2021 02-041-5020100-9 159638142
Sid Tool Co Inc c/o C/O Ryan Llc 395.20 2022 02-071-7021111 173065571
Sid Tool Co Inc c/o Sid Tool Co Inc & C/O Ryan Llc 371.60 2023 02-071-7021111 173065571
Siler Ralph Earl & Karen 46.00 2023 02-08-20-177-012.000-072 1864607
Simerman Alexander S & Elizabeth 1934.36 2022 02-02-26-379-008.000-057 1816864
Page 18 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 16 |  | 17 |  | 18 |  | 19 |  | 20 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |