Owner Surplus Amount Pay Year Parcel Number Dup Number
Page Prince Iii 48.25 2023 02-12-36-127-006.000-074 172793942
Palmer Mitchell M 762.02 2021 02-08-31-184-006.000-074 1875156
Papa Tanny LLC 700.00 2021 02-13-18-257-006.000-074 1947460
Park Greg 251.65 2021 02-12-24-409-014.000-074 1929803
Parker Henry Jr & Ruby L 19.28 2021 02-13-30-459-001.000-070 1952537
Parker Melody 191.20 2023 02-12-23-411-008.000-074 1927530
Parlin Julie 52.00 2022 02-041-5020005-9 159637382
Parnin James c/o Parnin James 21.24 2022 02-070-1000345 1975652
Parrish Kristine K 1210.62 2023 02-04-32-255-007.000-062 1831044
Parrish Michael A & Teresa L 6.01 2023 02-07-35-154-032.000-074 1850220
Parrot Andrew 761.50 2022 02-07-34-132-013.000-074 1847898
Patel Jason D 1183.98 2021 02-02-16-401-001.000-058 123100461
Patty Bethany A Attn: Pathfinder Services Inc 1521.80 2023 02-12-30-277-019.000-067 1934094
Paty Jeannette L 850.97 2021 02-02-35-326-009.000-091 1823305
Paxton Chris L & Burroughs Meghan L Attn: Linker T 979.40 2023 02-11-07-118-015.000-038 134451285
Pearson Kathryn M 915.00 2023 02-07-36-105-002.000-074 1852132
Pease Wesley A & Lindsay K 1042.73 2023 02-11-18-206-001.000-038 1893814
Peck Wesley Daniel 182.76 2021 02-11-05-228-011.000-038 139139767
Pelter Gene Jr & Jennifer 12.43 2023 02-12-11-306-016.000-074 1910445
Perez Martha L 624.49 2023 02-08-07-379-005.000-072 1856318
Perry Curtis A 23.00 2022 02-13-19-378-023.000-070 1948944
Peters Kaitlyn I & Wegner Andrew D 364.57 2023 02-08-30-457-006.000-074 1874511
Peterson Collin & Hood Macey 27.22 2022 02-07-35-151-025.000-074 1850078
Petit Julie C 48.51 2023 02-02-27-279-004.000-057 1817424
Phillips Brad A & Colleen R 6.00 2023 02-01-25-428-021.000-087 1811382
Piazza Jeff A 610.98 2021 02-07-35-127-006.000-074 1849989
Pinney Stephen M & Bethany L 28.74 2021 02-11-05-348-010.000-038 156892630
Pranger Charles E 540.18 2022 02-07-08-486-002.000-065 1835829
Prather Derek L & Heather A 10.00 2022 02-02-30-329-009.000-058 1818816
Preserves at the Quarry LLC 955.58 2023 02-02-09-300-006.000-058 144942436
Priest Jerry 199.63 2021 02-13-18-235-011.000-074 1947314
Proxmire Tristian 147.10 2021 02-13-12-427-012.000-041 1943072
Punzel Paul E 534.05 2021 02-13-29-406-004.000-077 1951439
Purdue Daniel H Jr 85.43 2022 02-12-15-302-002.000-074 1921919
Quaintance Tyler J 308.74 2022 02-08-03-253-006.000-063 1854941
Quarry Development LLC 68.24 2022 02-02-09-380-002.000-058 151071557
Quay Lee A 1138.44 2021 02-11-23-303-001.000-075 1896262
Quezada Oscar & Rivero Silvia De Santia 1778.19 2021 02-11-12-351-010.000-075 1890426
Quickery Robert Jr 664.65 2023 02-08-33-152-031.000-072 1877598
R Lyn Inc c/o R Lyn Inc 13.66 2023 02-046-1699030 1970914
R Lyn Inc c/o R Lyn Inc 13.66 2023 02-046-1699030 1970914
Ramos Angel R Rivera & Cardenas Adrian 1253.00 2021 02-02-34-479-010.000-091 1823024
Randall Christy L 22.77 2023 02-12-03-104-013.000-074 1903113
Ratliff Steven R & Marsha K 653.75 2022 02-07-35-360-008.000-074 1851629
Ratliff Steven R & Marsha K 627.38 2021 02-07-35-360-008.000-074 1851629
Ray Elizabeth E & Kacmarik Theresa F & 45.26 2023 02-07-32-278-009.000-066 1846588
Ray Elizabeth E & Kacmarik Theresa F & 31.00 2022 02-07-32-278-009.000-066 1846588
RCB Realty LLC 35.46 2023 02-08-28-101-001.000-072 1871418
Reader Lacie M 1628.94 2022 02-07-34-401-021.001-074 160229522
Real Home LLC Attn: Cummings Tracy 51.60 2022 02-12-23-228-004.000-074 1926310
Page 16 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 14 |  | 15 |  | 16 |  | 17 |  | 18 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |