Owner Surplus Amount Pay Year Parcel Number Dup Number
Mcmillan Michael R 81.75 2022 02-073-8020280-9 159684573
McNear Terran & Lisa & McNear Gary & Lin 12.96 2022 02-16-20-426-001.000-048 1956462
Medina Carlos A & Angela D 47.14 2023 02-07-27-128-003.000-073 1845205
Meek Ray C 92.16 2021 02-07-28-279-003.000-073 1845741
Mendez Alicia Maria 25.77 2022 02-073-8021321-9 168999502
Mendizabal Carlos Daniel Yep & Rojas Car 6.00 2023 02-07-36-303-011.000-074 1853249
Merriweather Dytwane M 733.58 2022 02-02-18-405-006.000-058 102659793
Merz Matthew 170.72 2023 02-12-11-407-018.000-074 1911305
Messmann Nathan M & Amy J Attn: Smith Ross J & Dia 22.30 2021 02-01-11-100-010.000-044 1810624
Mettert William L & Marilyn F 401.42 2023 02-08-26-102-031.000-072 1869239
Metzler Roderick R & Marie S 69.35 2021 02-16-29-100-008.000-048 1956783
Meyers Mackenzie L & Aleece M 7.74 2023 02-18-20-100-001.000-051 1960352
Michael Timothy J 1478.76 2021 02-03-22-302-013.000-082 1826606
Mickleburgh John Dale Attn: Mickleburgh John & Ani 34.79 2023 02-08-14-351-004.000-072 1860069
Mikesell Dennis & Joyce & Nunemaker Kell 30.00 2022 02-01-25-427-004.000-087 1811346
Milledge Mark 18.62 2021 02-063-2815089-9 115414805
Millennium Development Inc 1017.28 2021 02-03-30-100-030.000-042 1828036
Millennium Development Inc 658.28 2022 02-03-19-300-019.000-042 1825783
Millennium Development Inc 246.33 2021 02-03-19-300-019.000-042 1825783
Millennium Development Inc 31.82 2023 02-03-30-126-015.000-042 169061067
Miller Benjamin E 536.54 2022 02-01-06-300-005.001-044 134062543
Miller Mark A & Julia R 49.16 2023 02-04-02-200-001.001-062 104696487
Miller Tristan M Attn: CB Lansing 300 LLP 468.26 2023 02-12-24-155-007.000-074 1928291
Millis Drew A & Kendra Nichole 360.22 2021 02-09-33-101-005.000-054 1882879
Minich Stephen F Jr Attn: Granite Ridge Builders I 49.20 2021 02-03-23-402-004.000-042 144881307
Mitchell Joshua A & Trisha M 10.70 2022 02-02-32-202-002.000-057 1820513
Mitzel Dale Curtis 10.64 2022 02-19-30-226-002.000-050 1962192
Mix Brandon A 318.94 2021 02-12-33-129-004.000-074 1934356
Mock Matthias S 10.38 2023 02-13-13-408-005.000-041 174428855
Modern Mill LLC 81.45 2023 02-12-15-403-004.000-074 1922141
Modezjewski Steven E & 14.48 2022 02-11-16-400-016.000-038 1893459
Molloy Deborah A 1721.28 2023 02-11-03-226-003.000-038 147267651
Moni Dar 6.60 2023 02-074-9121065-9 169001414
Monnier Stephen J 66.63 2021 02-12-14-351-015.000-074 1919881
Montgomery Amanda M 796.98 2021 02-14-32-409-001.000-046 1954718
Montgomery Amanda M 8.48 2021 02-14-32-409-003.000-046 1954720
Moore Joshua K 133.88 2021 02-07-35-177-007.000-074 1850313
Moore Joshua Michael 899.45 2021 02-11-24-227-003.000-076 1896659
Moore Nathanael A 346.04 2021 02-07-36-329-032.000-074 1853423
Moore William John Iii 16.42 2023 02-073-8018229-9 139202496
Morelli Joseph A 845.38 2021 02-02-29-251-002.000-057 95500560
Moreno Lana 85.34 2021 02-073-8021306-9 168999382
Morgan Thomas E & Lydia A 25.00 2022 02-12-35-351-018.000-068 1935543
Morgan Thomas E & Lydia A 6.01 2023 02-12-35-351-018.000-068 1935543
Morgan William Milton II 240.68 2023 02-02-15-351-003.000-057 1813432
Moric Adis & Mirjana 10.50 2021 02-03-24-330-001.000-043 1826929
Moric Adis & Mirjana 10.50 2022 02-03-24-330-001.000-043 1826929
Morken Daniel E 13.57 2021 02-075-2300125 1988417
Morton Sheila M 1071.63 2023 02-07-02-380-014.000-073 1834677
Moser Nathaniel & Marci 144.27 2023 02-11-02-404-010.000-075 1885948
Page 14 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 12 |  | 13 |  | 14 |  | 15 |  | 16 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |