Owner Surplus Amount Pay Year Parcel Number Dup Number
Brandenberger Debra K 5.01 2023 02-08-29-276-012.000-072 1873516
Boettcher Brad A & Cynthia S 5.01 2023 02-19-05-300-008.000-050 1961287
Born Michael H & Ellen M 5.01 2023 02-08-27-356-014.000-072 1870888
Vasquez Ricardo D & Wilma R und 1/2 int 5.01 2023 02-11-15-401-007.000-075 1893020
Castleman Kent L 5.02 2023 02-08-10-302-009.000-072 1857783
Woodruff Jack W & Janis M 5.02 2023 02-07-34-480-007.000-074 1849739
Netterville Michael D & Angela M 5.02 2023 02-02-36-281-012.000-057 66630148
Bowen Rex L & Adeline M 5.02 2023 02-10-29-105-014.000-053 1884124
Gillam Joshua 5.04 2023 02-11-27-257-018.000-075 1897336
Kaiser Ian Kevin & Tabatha L 5.08 2023 02-07-36-381-023.000-074 1853848
McCarthy Tryston M 5.17 2021 02-11-05-348-009.000-038 156892623
Stapleton Larry D Jr 5.25 2023 02-12-24-137-017.000-074 1928167
Drudy Robert E Jr 5.25 2021 02-07-26-151-002.000-073 1844567
First Data Merchant Svcs Corp c/o First Data Merch 5.27 2023 02-071-7021051 173065331
Elett Kelsey E & Travis M 5.30 2021 02-01-06-300-005.000-044 1810390
Market Search Inc 5.32 2021 02-073-3320095 164774865
Knight Charles E Sr 5.42 2023 02-12-03-255-013.000-074 1904060
Brenner Jesse 5.49 2022 02-07-13-334-005.000-073 1839867
Titus Todd J 5.50 2022 02-11-02-153-010.000-075 1885215
Taylor William E & Juliane M Attn: Reynolds Neil S 5.56 2022 02-19-26-200-001.001-050 89421979
Olthof Homes-Fort Wayne LLC 5.58 2023 02-11-04-125-007.000-038 174443390
Hamman Terry Lee & Darlene Sue 5.65 2023 02-07-13-204-005.000-073 1839313
Yoder Stephanie R Attn: KM Builders Inc D/B/A Fall 5.73 2021 02-08-12-180-006.000-063 135253679
Heimann Kurt P & Candace L 5.80 2021 02-19-30-203-014.000-050 1962187
Hayes Timothy Allen 5.90 2023 02-12-33-252-006.000-074 1934666
Schneiderwind Lawrence W & Kathleen M 5.98 2023 02-08-20-104-017.000-072 1864447
Rogers Kevin D & Lura L 5.98 2023 02-08-12-400-018.000-063 1858735
Knerr Colby D & Susan K 5.98 2023 02-08-29-153-002.000-072 1873179
Haley Lisa Y Trs of the Irrevocable Trus 5.98 2023 02-07-14-354-009.000-073 1840590
Burns Kenneth J & Marilyn 5.98 2023 02-08-03-103-012.000-063 1854723
Yoder Marilyn A 5.98 2023 02-11-15-230-005.000-075 1892599
Benz Ricky N 5.98 2023 02-06-01-326-001.000-049 1831787
Lineberry Dianna K & James A 5.98 2023 02-13-11-429-016.000-041 1941770
Southview Rental Property LLC 5.98 2023 02-12-14-478-016.000-074 1920835
Hahn Valda J 5.98 2023 02-07-34-481-001.000-074 1849749
Muro Letitia 5.98 2023 02-08-34-305-020.000-072 1879207
Wells George R & Shirley A 5.98 2023 02-08-20-451-008.000-072 1865064
Clardy Matthew K & Amanda R 5.98 2023 02-12-26-307-004.000-074 1931649
Ellsworth Sarah E 5.99 2023 02-12-02-458-065.000-074 1902898
Harris Betsy E 5.99 2023 02-08-22-130-005.000-072 1866042
Hales Michael & Brenda E 5.99 2023 02-11-02-152-003.000-075 1885198
Keys Ronald A & Krissa L 5.99 2023 02-12-14-330-009.000-074 1919789
Winters Angela 5.99 2023 02-12-02-136-015.000-074 1901828
McKee Alexander J 5.99 2023 02-08-13-129-004.000-072 1858937
Mendizabal Carlos Daniel Yep & Rojas Car 6.00 2023 02-07-36-303-011.000-074 1853249
Gregory Arthur C & Chenitta D 6.00 2023 02-08-34-403-013.000-072 1879594
ACR3 Properties LLC 6.00 2022 02-13-27-301-005.000-039 1950841
Lothamer Lance R & Marjorie M 6.00 2023 02-13-13-281-016.000-041 1944085
Franke Ramon E & Martha A 6.00 2023 02-08-23-126-011.000-072 1867512
Cuney Tammy Jean 6.00 2023 02-08-34-330-005.000-072 1879282
Page 1 of 23
 | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |