Owner Surplus Amount Pay Year Parcel Number Dup Number
Magers Jeremy M & Katrina M 189.78 2022 02-12-25-159-012.000-074 1930390
Mahan Richard W & Nancy S L/Est & Co 6.03 2023 02-02-14-301-005.000-057 1813172
Mahmood Khaula 300.00 2022 02-12-24-228-011.000-074 1928791
Mahoney Kevin David 998.72 2023 02-07-32-337-008.000-066 168766466
Manges Hannah R 545.22 2022 02-07-36-482-018.000-074 1854452
Mann Austin 553.43 2022 02-02-17-351-001.000-058 1814480
Marino Mark A 210.78 2022 02-07-34-277-034.000-074 1848496
Marino Mark A 192.76 2021 02-07-34-277-034.000-074 1848496
Mark L Sauder General Contractor Inc 12.00 2022 02-02-21-176-008.000-057 134429909
Market Search Inc 5.32 2021 02-073-3320095 164774865
Marquardt Chris c/o Marquardt Chris 33.24 2023 02-050-1909009 72928047
Martin Alvell 546.48 2022 02-12-03-377-009.000-074 1904654
Martin Ashley M & Daniel Attn: OlthofHomes – For 573.73 2023 02-01-35-226-016.000-044 159368275
Martin Steven C & Charlotte M Attn: DR Horton - In 6.94 2021 02-01-25-301-004.000-087 155212769
Martz Bruce Wayne 227.70 2021 02-12-25-202-017.000-074 1930452
Masel David L & Carole A 18.08 2023 02-13-12-226-009.000-041 1942479
Mason George Jr 6.01 2023 02-08-35-206-002.000-085 1880475
Masraf Nora Al 1722.47 2022 02-02-33-405-008.000-091 1821979
Mathews Marcus & Hayden Attn: Olthof Homes - Fort 79.96 2021 02-01-35-228-017.000-044 159368460
Matthew Lancia Signature Homes LLC 268.06 2022 02-02-36-277-001.000-057 1823667
Mattson Scott E & Donna M 3973.07 2022 02-11-19-202-001.000-038 1894086
Maxim Real Estate Holdings LLC 14.00 2021 02-01-19-300-011.000-044 1811029
Mayer Zoltan & Rakovits Judit 7.00 2023 02-02-15-326-007.000-057 1813421
Mayes Clyde E & Smith Berlee L 6.00 2023 02-12-24-178-032.000-074 1928448
Mayhoe Ebony N 200.00 2022 02-13-19-377-004.000-070 1948888
Mayo Jeffrey & Kathleen R 134.35 2022 02-07-25-481-015.000-074 1844488
Mayo Jeffrey & Kathleen R 7.25 2022 02-07-25-481-015.000-074 1844488
Mayo Kay L 492.00 2021 02-13-29-154-011.000-070 1951025
MBN Properties LLC 32.48 2022 02-02-20-452-002.000-058 168806061
MBN Properties LLC 32.48 2022 02-02-20-451-002.000-058 168805773
MBN Properties LLC 32.48 2022 02-02-20-401-002.000-058 168805747
McAbee Stanley A & Pamela M 33.74 2023 02-04-02-476-005.000-062 1829516
McArdle Chad M & Rebecca C 701.41 2021 02-07-13-205-017.000-073 1839339
McBride Charles 79.72 2021 02-16-09-256-006.000-048 127720442
McCarthy Tryston M 5.17 2021 02-11-05-348-009.000-038 156892623
McCleary-Obrien Kim 15.30 2021 02-08-17-379-004.000-072 1863202
McCollister James F 27.00 2023 02-07-34-204-006.000-073 1848208
McCown Teresa A 105.00 2022 02-12-01-234-014.000-074 1900083
McCray Ronald L 25.00 2023 02-20-16-100-006.000-055 1962612
McCutcheon Terry L 10.90 2023 02-12-14-478-017.000-074 1920836
McDonald Ventures LLC 40.00 2023 02-12-02-357-006.000-074 1902438
McGee Gerald R & Andrea D 320.18 2022 02-02-21-328-007.000-057 135398000
McHenry Richard 314.68 2022 02-07-03-330-010.000-073 1835158
McHenry Richard R 722.10 2022 02-07-03-453-001.000-073 1835304
McKee Alexander J 5.99 2023 02-08-13-129-004.000-072 1858937
McKenzie Jeffrey S & Marisa Y 564.48 2021 02-07-34-385-003.000-074 1849228
McKinney Robert 679.52 2022 02-08-31-228-009.000-072 1875490
McMahan Reginald H & Joan M 53.45 2022 02-08-22-152-002.000-072 1866097
McMahan Reginald H & Joan M 50.00 2021 02-08-22-152-002.000-072 1866097
McMahon Paper Co Inc 69.37 2023 02-12-12-279-012.000-074 1912852
Page 13 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 11 |  | 12 |  | 13 |  | 14 |  | 15 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |