Owner Surplus Amount Pay Year Parcel Number Dup Number
Beiswanger Virginia Carole 10.00 2022 02-07-36-332-007.000-074 1853471
Bennett Kim 6.78 2022 02-073-0006224-9 61597917
Bennett Lewis R Attn: Hillsboro Inlet LLC 63.73 2021 02-12-09-454-006.000-074 1907663
Bentz Robert M 54.12 2022 02-07-35-306-010.000-074 1851138
Benz Ricky N 5.98 2023 02-06-01-326-001.000-049 1831787
Berger Timothy S & Martina E 178.31 2022 02-07-25-431-001.000-074 1844277
Bergeson Scott & Kathryn 1007.34 2021 02-02-31-326-008.000-091 61560794
Bergren Elizabeth A 229.58 2022 02-13-06-106-011.000-074 1937125
Berry Mary Lou 144.97 2021 02-12-21-254-004.000-074 1924068
Beyer Ruth A Trs 194.20 2022 02-13-19-377-026.000-070 1948910
Bickel Jonathan R & Angela M Attn: Wyss M Gertrude 157.46 2021 02-18-03-176-001.000-051 1959356
Bistoyong Gem R 101.34 2021 02-07-35-202-170.000-074 1850657
Bitner Joshua R 308.00 2021 02-02-35-327-016.000-091 1823325
Bitner Robert C 40.51 2023 02-02-30-356-008.000-058 1818935
Bittner James P & Lauren M Attn: Olthof Homes - Fo 39.79 2022 02-01-35-228-019.000-044 159368477
Black TaQuilla J & Newsome Cornelius Don Attn: Gra 1649.68 2022 02-11-05-349-027.000-038 156892844
Blair Annette J 105.50 2021 02-02-07-280-002.000-058 163736620
Blair John L & Debra J 1809.13 2023 02-11-22-479-014.000-075 1895488
Bland Kelvin L 349.18 2021 02-13-14-129-015.000-041 1944964
Blandzinski Roger 376.27 2022 02-07-24-302-009.000-073 1843445
Blattman John W & Penelope A 113.20 2023 02-13-06-151-011.000-074 1937235
Blazing Investments Inc 25.00 2022 02-02-09-380-007.000-058 151071595
Bloom Bret 985.97 2022 02-08-33-253-003.000-072 1878014
Bock Cherryl Lean & Moore Sharon Jay 10.00 2021 02-12-10-355-025.000-074 1908679
Boettcher Brad A & Cynthia S 5.01 2023 02-19-05-300-008.000-050 1961287
Bogle Robert C 698.61 2021 02-07-17-380-004.000-073 1965063
Boldt Family Enterprises Llc c/o Boldt Family Ente 5508.38 2023 02-074-9120189 164782466
Bolton Brian E & Shenita 20.83 2023 02-12-14-235-013.000-074 1919032
Booker Nathan 711.50 2022 02-13-31-277-015.000-077 144140017
Booker Nathan 197.14 2021 02-13-31-277-015.000-077 144140017
Booth Tony & Kirsten R 75.60 2021 02-03-16-378-002.000-082 130973925
Born Michael H & Ellen M 5.01 2023 02-08-27-356-014.000-072 1870888
Borroel Alexandrea Ann 209.78 2023 02-12-33-201-016.000-074 1934439
Bowen John W & Emma 25.00 2021 02-11-17-107-003.000-038 126736255
Bowen Rex L & Adeline M 5.02 2023 02-10-29-105-014.000-053 1884124
Bower Haley E 308.60 2021 02-13-10-452-004.000-041 1940968
Bowers Austin Matthew & Hudson Mikayla 15.00 2022 02-02-34-105-020.000-091 1822127
Bowser Gabriel 125.92 2021 02-07-36-381-031.000-074 1853856
Boyd Johnson Investments LLC Attn: Berlin Investme 24.70 2023 02-11-13-453-009.000-075 1891211
Bradtmueller Barry L & Cynthia J Attn: Bradtmuelle 287.78 2022 02-19-30-128-012.002-050 119047341
Braman Logan M & Cassandra E 1573.56 2022 02-11-28-454-003.000-075 1898449
Brandell Michael G & Theresa M 6.03 2023 02-08-30-378-012.000-074 1874272
Brandenberger Debra K 5.01 2023 02-08-29-276-012.000-072 1873516
Brandenberger Joseph A & Josephine c/o Brandenberg 13.68 2023 02-054-2207007 1990703
Brattain Sara E & Shaun M 824.40 2021 02-11-05-204-004.000-038 139139739
Breininger Olivia R & Rattliff Sammy W 42.50 2021 02-11-02-124-004.000-038 147272795
Brennan David C & Faye S 43.85 2021 02-08-27-405-013.000-072 1871090
Brennan Michael J 810.23 2023 02-08-31-251-008.000-074 1875568
Brenner Jesse 5.49 2022 02-07-13-334-005.000-073 1839867
Brewer David Dewayne 9.86 2021 02-08-16-480-014.000-072 1862810
Page 2 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |