Owner Surplus Amount Pay Year Parcel Number Dup Number
Fox Homes LLC 11.97 2023 02-07-01-452-010.000-073 117270619
Fox Homes LLC 11.43 2023 02-07-01-453-002.000-073 117270442
Franco Joseph 1062.70 2023 02-07-33-452-019.000-073 1847632
Franke Ramon E & Martha A 6.00 2023 02-08-23-126-011.000-072 1867512
Franke Stanley W 564.99 2021 02-02-17-227-022.000-058 123104668
Fraze Zachary & Stephanie 25.00 2022 02-08-04-279-027.000-063 1855548
Frecker Lynn 7.00 2022 02-18-12-200-006.000-051 1960015
Frecker Lynn J & Amy L 7.00 2022 02-18-12-200-005.000-051 1960014
Frederick Charles C & Norma J 6.03 2023 02-07-11-126-017.000-073 1837146
Fritcha Rod A & Susan B 25.00 2021 02-08-23-227-005.000-072 1867942
G & M Golf Inc 486.78 2021 02-03-10-126-001.000-042 1824614
Galicia Jazzie Carl 449.70 2021 02-12-34-152-020.000-074 1935074
Gallacher Megan 183.17 2023 02-073-8022035-9 177709102
Galligher Kenneth J Attn: Widmann Rick 298.27 2023 02-20-18-432-032.000-056 1963386
Ganser Michael & Jacob 151.90 2022 02-13-20-260-003.000-040 1949898
Garcia-Pimentel Erica C 15.36 2021 02-02-08-455-003.000-058 148063125
Garrett John & Hite Kaitlyn & Lorenz Dal 25.00 2022 02-16-09-281-021.000-048 130925669
Garwood Robbie 534.86 2021 02-07-36-327-003.000-074 1853332
Gerber Mary B 6.02 2023 02-11-15-329-002.000-075 1892803
Gerbers Anthony 29.70 2022 02-07-32-379-020.000-066 1846893
Gerbers John R & Staci R 43.38 2023 02-13-11-283-010.000-041 1941336
Gibbon Frances 169.68 2023 02-073-8021176-9 168998342
Gilbert Tonniece R & Bernard S Jr 12.00 2021 02-041-5020034-9 159637614
Gillam Joshua 5.04 2023 02-11-27-257-018.000-075 1897336
Gillie James R & Katherine E 16.17 2022 02-12-33-130-012.000-074 1934395
Ginder Brian T & Ann M 6.01 2023 02-07-24-230-008.000-073 1843261
Girton Robert G Jr 183.73 2023 02-07-34-280-019.000-074 1848560
Glenn Olivia S & Nelson Derek 861.90 2021 02-08-27-357-014.000-072 1870911
Goheen Matthew & Leitel Rachel 1094.04 2022 02-08-33-228-024.000-072 1877960
Goldner Michael L & Carolyn A 6.03 2023 02-02-35-356-002.000-091 1823477
Goldsberry Samuel 22.65 2022 02-20-18-432-014.000-056 1963369
Gonzalez Paula 7.48 2022 02-13-18-129-019.000-074 1946580
Good Bart C 39.71 2021 02-12-15-478-032.000-074 1922390
Goodman David A 6.03 2022 02-12-03-277-010.000-074 1904184
Goranson Rex A 7.64 2021 02-14-30-300-005.000-046 1954591
Gordon Angela R 321.50 2021 02-13-18-179-012.000-074 1946872
Gorney Mark A & Lois R 313.78 2021 02-12-28-231-015.000-074 1933119
Gould Frederick W 15.00 2021 02-02-27-357-001.000-091 1817666
Gould Michael D 355.18 2022 02-13-12-427-004.000-041 1943064
Graber Inc 327.06 2022 02-03-21-476-011.000-082 1826393
Graber John & Allison 1071.24 2023 02-03-31-128-005.000-042 1828262
Grabner Joshua David & Burfiend Maria E 15.00 2022 02-02-35-308-004.000-091 1823281
Graham Shannon R & Nathan S 197.74 2022 02-12-23-285-007.000-074 1926760
Gramling Bryan Attn: Gramling Peggy 25.00 2022 02-10-29-228-021.000-053 1884346
Gramling Karen S Attn: Lytle Andrew 612.52 2021 02-07-34-435-002.000-074 1849513
Granite Ridge Builders Inc 32.05 2022 02-02-07-278-044.000-058 168758950
Granite Ridge Builders Inc 36.16 2022 02-11-05-329-006.000-038 156886502
Granite Ridge Builders Inc 164.08 2022 02-02-01-295-011.000-057 164877410
GRE Development LLC 489.70 2023 02-11-06-200-001.000-038 1887216
GRE Development LLC 339.98 2023 02-11-06-200-002.000-038 1887217
Page 7 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |