Owner Surplus Amount Pay Year Parcel Number Dup Number
Davis Monique & Hunt Gage 9.50 2021 02-08-09-384-007.000-072 1857354
Davis Philip R 88.00 2023 02-12-14-276-008.000-074 1919332
Davis William L 247.48 2021 02-13-20-480-008.000-040 1950180
Davis William L 41.55 2023 02-13-20-480-008.000-040 1950180
Day Amanda 1091.94 2023 02-07-36-251-018.000-074 1852861
DB of Utah LLC Attn: Hunter Family LLC 59.48 2022 02-12-02-435-012.000-074 1902783
De Leon Sergio David Perez 143.46 2023 02-13-10-429-016.000-041 1940954
Dee Gregory M & Cathy 6.01 2023 02-11-10-433-003.000-075 1889257
Deel Cameron R & Alyson N 447.40 2021 02-08-26-376-011.000-072 1869886
Deford Melvin 20.00 2021 02-041-5015140-9 115417557
Deiser Carl Michael 528.45 2021 02-07-35-308-018.000-074 1851201
Deiser Carl Michael 452.96 2021 02-07-34-436-007.000-074 1849536
Deisler Drew K & Brandi A Attn: Springmill Woods 31.64 2022 02-02-20-125-014.000-058 165686080
Delagrange Dennis W & Deborah 10.79 2023 02-04-29-476-015.000-062 1830785
Delooff Heidi 430.39 2023 02-073-8021095-9 168997702
DeLuna Beatriz 13.27 2021 02-12-13-361-017.000-074 1916601
Denton Donald J 944.00 2022 02-13-14-127-011.000-041 1944929
Derrick Ariel R 461.26 2023 02-08-31-256-014.000-074 1875729
Desmet David 34.85 2023 02-07-35-327-012.000-074 1851296
Dettmer Thomas P & Jessica L 86.00 2021 02-07-36-458-009.000-074 1854332
Deutsch Anthony R 378.51 2022 02-12-03-184-021.000-074 1903556
Dewitt Dwight L & Martha J 6.02 2023 02-19-14-300-002.000-050 1961553
Diao Dingding 93.66 2022 02-11-28-105-001.000-075 1897743
Dickerson Stacey Y & Larry W 100.00 2021 02-12-02-107-004.000-074 1901500
Dickerson Stacey Y & Larry W 13.18 2023 02-12-02-107-004.000-074 1901500
Dillman Richard L & Carol J 36.00 2021 02-12-03-178-006.000-074 1903437
Dishong Daniel 116.24 2023 02-12-13-355-001.000-074 1916434
DJGN Properties LLC Attn: Minnick Brent 28.46 2023 02-12-10-430-012.000-074 1909101
Dominic Enterprises Inc c/o Acme Bar 33.50 2022 02-074-9111384 87824618
Dominquez Arturo & Guzman Guadalupe 142.17 2022 02-12-13-180-008.000-074 1915034
Doty Nancy 143.93 2021 02-12-12-207-002.000-074 1912514
Douglas Matthew 28.74 2021 02-063-2818032-9 139203272
Douglas Ty B 452.72 2021 02-08-04-251-010.000-063 1855448
Dowdell Jacqueline 26.20 2022 02-12-12-353-007.000-074 1913281
Dowdell Jacqueline 12.56 2023 02-12-12-353-007.000-074 1913281
Drudy Robert E Jr 5.25 2021 02-07-26-151-002.000-073 1844567
Drudy Robert E Jr 19.16 2022 02-07-26-151-002.000-073 1844567
Drummond Heath A 25.00 2022 02-07-32-130-001.000-066 1846402
DSV SPV1 LLC 323.63 2021 02-12-13-456-007.000-074 1917439
Dufor Derrick J 146.85 2021 02-08-32-226-006.000-072 1876875
Dunn Ralph Michael 169.60 2021 02-12-10-236-007.000-074 1907896
Dupont at Lima LLC Attn: K & N Realty Llc 2774.76 2022 02-07-02-201-026.000-073 1834136
Duran Pete & Sarah H 6.03 2024 02-12-27-453-005.000-074 1932770
Durrant Michelle L & Chan Sheldon 15.00 2023 02-02-29-226-022.000-058 161828129
Eastern Sleep-Fort Wayne Llc 394.21 2021 02-17-05-276-001.001-071 1966486
Eastern Sleep-Fort Wayne Llc 9.38 2021 02-17-05-276-001.000-071 1957946
Eckert Martin Attn: Gill Larry & Patricia 162.58 2021 02-12-06-329-002.000-076 1905665
Edward Rose Development Co LLC 348.74 2022 02-08-05-100-009.000-072 1855746
Ehlerding Steven Lynn Attn: Jones Andy & Amanda 25.26 2022 02-03-15-353-012.000-082 1825080
Eicher David A & Clara M 55.66 2022 02-09-04-100-004.002-054 1881367
Page 5 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |