Owner Surplus Amount Pay Year Parcel Number Dup Number
Brick Properties LLC 30.03 2023 02-08-10-376-005.000-064 1858002
Bridge James S & Beverly J 25.00 2021 02-10-20-478-021.000-053 1883869
Brindle Edwin D & Ladonna M 13.35 2021 02-08-20-130-003.000-072 1864519
Brinkman Steven C Jr 1002.53 2022 02-02-31-476-018.000-091 61550184
Brinneman Sean M & Cassie R 25.00 2022 02-11-29-480-006.000-038 1898803
Brostoski George & Peggy J 130.12 2023 02-16-28-476-004.000-048 1956764
Brotherton Bonnie M 227.19 2021 02-13-06-154-017.000-074 1937336
Brown Christopher A & Seiler-Brown Stace 25.68 2023 02-02-08-377-011.000-058 1812475
Brown Jerry M Jr 957.96 2022 02-11-22-252-004.000-075 1894828
Brown Ralph Eugene & Susan Kay 537.26 2023 02-12-21-381-013.000-074 1924496
Brown Ralph Eugene & Susan Kay 184.07 2021 02-12-21-381-013.000-074 1924496
Brownlee Jonathan J 349.49 2021 02-08-23-380-031.000-072 1868505
Brownstone Manor Development LLC 188.04 2022 02-02-07-200-022.001-057 1964124
Brownstone Manor Development LLC 213.14 2021 02-02-08-151-001.000-058 159185573
Brumbaugh Brandon M & Elizabeth E 6.02 2023 02-03-31-405-043.000-042 1828833
Brumbaugh Thomas G II & Kayla S 374.73 2021 02-07-34-129-011.000-074 1847840
Bucaro Joseph E & Bucaro Joseph Kenneth 118.89 2021 02-13-09-377-002.000-041 1940460
Buell Barbara M & David J 160.39 2021 02-11-18-206-010.000-038 1893823
Bugby Kathy L 236.84 2021 02-04-33-104-007.000-062 1831237
Bunker Joshua & Emily A 14.00 2021 02-07-10-127-025.000-073 1836085
Bunnell Wade A & OBrien Kristine A 85.87 2023 02-11-07-118-003.000-038 134451197
Burgland Mikhel A 178.22 2022 02-12-28-455-015.000-074 1933835
Burkhart Daniel & Marissa 10.00 2021 02-02-30-356-012.000-058 1818939
Burnau Nancy S 24.88 2021 02-12-15-358-011.000-074 1922083
Burns Kenneth J & Marilyn 5.98 2023 02-08-03-103-012.000-063 1854723
Buy My House Indiana LLC Attn: Barnett Michael 59.24 2021 02-12-01-102-005.000-074 1899304
Buy My House Indiana LLC 35.87 2023 02-08-33-176-014.000-072 1877658
Bymaster Patricia S 1033.37 2023 02-08-31-106-004.000-074 1874724
Cabins LLC Attn: Covington Ronald R 130.02 2022 02-12-11-184-011.000-074 1910020
Caldwell Properties LLC 232.87 2022 02-12-14-383-009.000-074 1920154
Calhoun Christine 166.44 2023 02-08-31-253-006.000-074 1875629
Call Emily H & Kristen 777.47 2022 02-07-13-276-001.000-073 1839538
Camacho Jose 700.35 2021 02-13-18-376-041.000-074 1947941
Camp Tracy L 6.02 2023 02-11-27-253-007.000-075 1897299
Campbell Gennica 62.18 2022 02-12-13-206-010.000-074 1915164
Campbell Laurel H & John M 1031.94 2021 02-07-02-251-010.000-073 1834285
Canales Nelida Feliciano 8.32 2022 02-13-08-303-010.001-074 78416976
Cano Jasson 212.92 2023 02-12-15-232-005.000-074 1921460
Carender Stephen D 151.70 2022 02-11-08-305-009.000-038 1887976
Caro Lilliana & Velez Jose Mauricio Bon 31.01 2021 02-11-11-253-001.000-075 1889621
Carriage Place Homes Inc 13.76 2022 02-07-31-103-008.000-065 147531707
Carsten Mary Jane L/Est & LaFontaine An 20.00 2022 02-02-31-132-024.000-091 61554239
Carteaux Ashley R 240.52 2021 02-12-16-453-029.000-074 1922765
Carter Wesley B 7.50 2021 02-02-31-426-009.000-091 61546551
Castle Shantel & Cann Franklin L Attn: Parker Evel 91.69 2023 02-12-27-405-009.000-074 1932614
Castleman Kent L 5.02 2023 02-08-10-302-009.000-072 1857783
Catalan Maria Guadalup Peralta & Godine 14.92 2021 02-12-10-452-014.000-074 1909240
Caudell Cody T 730.74 2023 02-08-17-230-001.000-072 1862931
Caudill Phillip K 59.20 2021 02-12-03-103-028.000-074 1903097
CB Landing 300 LLP Attn: Ingersoll Ardis M 1748.03 2022 02-08-27-132-005.000-072 1870155
Page 3 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |