Owner Surplus Amount Pay Year Parcel Number Dup Number
GRE Development LLC 339.98 2023 02-11-06-200-002.000-038 1887217
Green George A 6.38 2021 02-074-9118001-9 139203856
Green Jeffrey T 1192.61 2021 02-11-33-126-002.000-038 1899139
Green Karen D 156.93 2022 02-07-34-487-013.000-074 1849882
Green Terris L & Leigh Ann 1960.64 2023 02-11-23-179-004.000-075 1895864
Green Tree Fin Serv Corp 324.00 2021 02-041-5021063-9 168990513
Greene Jeanette E & Stanley M 42.10 2021 02-07-26-481-008.000-074 1845041
Greene Rose M Massenburg 42.42 2022 02-07-32-379-010.000-066 1846883
Greene Rose M Massenburg 12.36 2023 02-07-32-379-010.000-066 1846883
Gregory Arthur C & Chenitta D 6.00 2023 02-08-34-403-013.000-072 1879594
Greyson Heights LLC 64.60 2022 02-02-01-295-023.000-057 164877491
Griebel Benjamin J & Kyren B 161.56 2023 02-18-10-200-013.000-051 1959907
Grieser Kenneth A & El Gail M Littles Attn: Griese 436.11 2021 02-12-14-409-004.000-074 1920463
Grieser Shanice Chante & Victoria Angela 25.00 2022 02-01-25-301-021.000-087 168777620
Grose Benjamin Ross 37.54 2023 02-17-16-200-003.001-059 1967824
Gross Cameron J & Karissa Attn: Majestic Homes Of 433.78 2022 02-02-08-425-009.000-058 165800461
Gross Owen D & Vera L 759.42 2023 02-01-03-101-002.000-044 1810234
Guacamoles Mexican Restaurant c/o Guacamoles Mexic 21.45 2022 02-072-3318027 144856178
Guerrero Christian E 238.54 2021 02-07-35-302-002.000-074 1851046
Gupta Saurabh & Chouksey Sonam M 25.00 2023 02-02-16-151-051.000-058 123094207
Gutierrez Aaron Madrigal & Ibarra Elsa 111.78 2023 02-11-01-176-005.000-038 174311011
H & R Block c/o H & R Block 441.76 2022 02-072-3321083 173066503
Hackman Charles 29.29 2022 02-12-35-151-003.000-068 1935443
Hagar Mansoour 187.28 2021 02-12-11-286-001.000-074 1910345
Hagee Philip M & Sarah J 2489.79 2021 02-11-28-255-003.000-075 1898133
Hahn Austin Tyler 892.85 2023 02-07-36-402-007.000-074 1853940
Hahn Valda J 5.98 2023 02-07-34-481-001.000-074 1849749
Haines Ashley D & Nathan T 695.58 2021 02-11-29-455-002.000-038 1898743
Haines Ashley D & Nathan T 25.00 2021 02-11-29-455-002.000-038 1898743
Haire Daniel P 151.92 2021 02-01-06-200-006.000-044 1810384
Hake Lanah K 142.40 2021 02-12-01-133-006.000-074 1899544
Hales Michael & Brenda E 5.99 2023 02-11-02-152-003.000-075 1885198
Haley Lisa Y Trs of the Irrevocable Trus 5.98 2023 02-07-14-354-009.000-073 1840590
Hall Christian & Bailee 9.50 2021 02-08-16-253-020.000-072 1862057
Halmari Ilkka 63.06 2022 02-12-24-176-020.000-074 1928366
Hamilton Community Developers LLC 39.23 2021 02-11-05-405-015.000-038 123070253
Hamman Terry Lee & Darlene Sue 5.65 2023 02-07-13-204-005.000-073 1839313
Hammel Jacob J 14.00 2021 02-07-10-301-002.000-073 1836484
Hammond Nicholas J 26.41 2022 02-02-08-276-008.000-058 159190018
Hammond Tyler 8.26 2023 02-073-8021162-9 168998230
Hampshire Sandra L 535.28 2022 02-07-34-135-010.000-074 1847957
Haneline Theresa A or her Successor as T 176.83 2021 02-12-15-232-038.000-074 1921493
Hans Austin J & Samantha J 6.70 2021 02-02-36-406-016.000-057 1823919
Hapner Landon D & Rya L 311.83 2021 02-02-10-477-001.000-057 1812830
Haring-Kaye Joshua 23.44 2021 02-13-18-327-001.000-074 1947773
Harris Betsy E 5.99 2023 02-08-22-130-005.000-072 1866042
Hatfield Simon T & Rector Vickie F Attn: Hille Edi 66.54 2023 02-12-28-257-018.000-074 1933199
Hawkins Randal A & Nicole M 6.03 2023 02-11-14-128-016.000-075 1891405
Hayes Diana S 214.62 2023 02-12-26-426-008.000-074 1931903
Hayes Timothy Allen 5.90 2023 02-12-33-252-006.000-074 1934666
Page 8 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |