Owner Surplus Amount Pay Year Parcel Number Dup Number
Singh Karnail 3665.44 2021 02-06-31-400-006.001-049 151167321
Singh Sukhdev & Kaur Rupinder 658.88 2023 02-12-07-378-008.000-074 1906212
Siri Inc c/o Siri Inc 479.49 2022 02-074-9115154 119017079
Sites David T 653.46 2021 02-11-13-228-043.000-075 1890790
SJ Development Corp 62.68 2022 02-08-12-130-017.000-063 131121312
Skadsberg Joseph E & Koscielniak Corey 27.50 2021 02-02-21-128-019.000-057 123085338
Slater Anthony L & 392.86 2022 02-12-21-454-006.000-074 1924631
Slusher Justin & Allison C 678.06 2022 02-09-36-100-003.001-054 61476506
Slusher Justin T & Allison C 123.90 2022 02-09-36-100-003.000-054 1883032
Smead Caroline R 20.00 2021 02-07-07-126-007.000-065 1835652
Smith Chase E & Johanna M 36.50 2022 02-13-10-479-021.000-041 1941047
Smith Chase E & Johanna M 12.54 2021 02-13-10-479-021.000-041 1941047
Smith Daniel & Rachel 359.00 2021 02-12-02-108-020.000-074 1901542
Smith Daniel & Rachel 367.05 2022 02-12-02-108-020.000-074 1901542
Smith Jacob M 15.00 2023 02-02-31-253-007.000-091 61558858
Smith Jean M 745.33 2022 02-13-30-404-010.000-070 1952306
Smith Jeffrey Allen-Ray 22.99 2022 02-08-04-453-006.000-063 1855677
Smith Maurice A & Kitty C 7.00 2022 02-13-31-277-014.000-077 144139997
Smith Michael D & Darlene Y 388.33 2022 02-13-18-282-015.000-069 1947632
Smith Ricky Edward & Connie J 105.38 2021 02-05-07-200-001.000-061 1831475
Smith Thomas 18.56 2022 02-13-07-177-012.000-074 1937952
Smith Tyler & Kuenning Morgan 20.00 2022 02-01-25-353-022.000-087 159216557
Smith Walter Thomas Jr & Schumann Brook 258.70 2022 02-12-09-102-001.000-074 1907057
Snider Tom & Julie 7.66 2023 02-056-9345017-9 1996998
Soaring Eagle Development LLC 194.44 2021 02-01-25-300-002.000-087 1811275
Soe Eh & Aye Ma 494.06 2022 02-13-19-426-012.000-070 1948993
Soe Tan Kyaw & Han June May 41.74 2023 02-07-25-308-003.000-073 1843977
Sort Bor & Gon Bae 137.94 2021 02-12-25-204-003.000-074 1930487
Souers Steven L 15.83 2023 02-12-01-251-008.000-074 1900113
Southview Rental Property LLC 5.98 2023 02-12-14-478-016.000-074 1920835
Sovereign DFW LLC 204.00 2023 02-11-24-101-004.000-075 1896463
Sovereign DFW LLC 474.22 2023 02-12-15-256-016.000-074 1921648
Sovereign DFW LLC 680.99 2023 02-12-23-378-004.000-074 1927200
Spencerville Farms LLC 362.77 2023 02-04-08-100-002.000-062 1829714
Spolarich Michael S 14.13 2022 02-12-25-428-005.000-074 1930859
Stapleton Larry D Jr 5.25 2023 02-12-24-137-017.000-074 1928167
Starkel Ryan L & Amber L 48.01 2022 02-02-20-176-023.000-058 160250331
Stegmann Bruce A 268.89 2022 02-17-35-300-010.001-059 1959183
Steigmeyer Skye 15.48 2023 02-08-14-307-015.000-072 1859945
Stein Andrew 278.04 2021 02-13-10-101-002.000-040 1940722
Stellhorn MOB LLC 143.26 2022 02-08-27-226-001.000-072 1870428
Stellhorn Pointe Partners RA LLC 371.19 2023 02-08-27-226-001.001-072 1870429
Stephens Ceola A 365.13 2021 02-12-24-379-040.000-074 1929571
Stephens Tanya B 616.83 2022 02-13-30-452-008.000-070 1952473
Steury Marlin M & Emma 124.36 2022 02-04-28-377-006.000-062 1830638
Stier Brian L & Benich-Stier Maureen 231.97 2022 02-13-11-203-020.000-041 1941198
Stiver Michael D & Stephen K 524.42 2021 02-05-31-400-002.000-061 1831724
STN Properties Attn: Milowski Tom M 609.80 2023 02-07-32-377-010.000-066 1846841
Stockwell Douglas A & Vanessa I 435.76 2021 02-08-34-477-005.000-072 1879900
Stoller Betty J Murray & Chad Alan 84.31 2022 02-08-14-254-010.000-072 1859821
Page 19 of 23
 | First Page |   | Previous |   | Next |   | Last ›› |