Owner Surplus Amount Pay Year Parcel Number Dup Number
4 Bridge LLC 21.77 2021 02-13-18-127-012.000-074 1946522
4 Life Investments Inc Attn: Leos Listings LLC 394.16 2022 02-13-20-131-003.000-070 1949485
A & E Holdings 54.00 2021 02-070-6521060-9 168994801
Ace Performance Team Llc 1015.99 2021 02-073-0014163 63975369
Ace Real Estate Holdings LLC Attn: Ace Properties 18.26 2021 02-12-24-182-018.000-074 1928537
Acf Vi Homes Llc 402.30 2023 02-073-8023050-9 186303339
ACR3 Properties LLC 6.00 2022 02-13-27-301-005.000-039 1950841
Adamonis Kimberly A 876.02 2023 02-08-17-428-017.000-072 1863393
Adams Debby J & Tesso Teresa M 137.40 2023 02-07-13-428-026.000-073 1840298
Adams Nicholas A 85.00 2022 02-11-07-106-023.000-038 144963008
Adams Timothy ML & Dennis Anne E 29.74 2021 02-07-25-352-004.000-074 1844071
Adams William Jr & Norma J 637.40 2021 02-08-16-452-012.000-072 1862704
Adio Abdoulaye B & Joseph Jehicheson J 752.74 2023 02-02-20-349-003.000-058 168805529
Advanced Disposal Services c/o Advanced Disposal S 19484.12 2022 02-077-6416012 126690178
Agustince Juan 111.80 2021 02-12-24-409-013.000-074 1929802
Alarie Cristen D 52.78 2022 02-07-11-132-003.000-073 1837215
Alberding Brian E 6.34 2022 02-02-27-277-006.000-057 1817394
Albertson Taylor R M & Lindberg Michael 9.50 2021 02-08-16-228-006.000-072 1861982
Allan Emily C 15.00 2021 02-02-31-402-006.000-091 61545823
Almanasif Mohammed Ahmed H & Awami Suk 35.00 2023 02-02-20-424-008.000-058 172766804
Alpert Rachel 532.66 2023 02-12-14-103-021.000-074 1917878
AmeriHome Mortgage Company LLC Attn: Carnahan Paig 371.92 2022 02-20-18-429-001.000-056 1963331
Amstutz Dawn E 90.16 2023 02-07-36-283-013.000-074 1853169
Andrews Gregory T & Natasha Y 421.57 2022 02-08-34-302-018.000-072 1879147
Appiarius Vivian 792.76 2022 02-16-09-402-033.000-048 1956012
Ashba Ernest B Jr 723.02 2022 02-08-27-101-022.000-072 1870020
Aslan Passage Community Association Inc 9.81 2022 02-02-21-398-001.000-057 134437654
Aslan Passage Community Association Inc 8.39 2022 02-02-21-328-008.000-057 135398005
Ault William 402.74 2023 02-12-34-151-023.000-074 1935048
Aung Aung Tun 146.48 2021 02-13-18-327-025.000-074 1947797
Austin Melissa A 186.00 2023 02-03-21-476-011.000-082 1826393
Ayers Dennis L 750.30 2022 02-13-18-328-014.000-074 1947825
Bagan Richard Spencer 10.00 2022 02-02-30-305-015.000-058 1818705
Bair Jesse R & Stacey Lorraine 298.38 2023 02-07-12-477-014.001-073 1838980
Baker Gilbert J 179.99 2021 02-13-31-278-003.000-077 144140133
Baker Jasmine Janell 867.00 2021 02-13-19-429-005.000-070 1949045
Baker Jason M 2279.22 2022 02-12-02-458-062.000-074 1902895
Baker Mary Elizabeth 389.54 2021 02-12-03-129-008.000-074 1903222
Baldwin-Smith Maddison B 9.50 2021 02-08-21-354-022.000-072 1865600
Barbier Kirstie Marie & Owen Jesse Alle 278.61 2021 02-13-10-483-006.000-041 1941078
Barlow Nicholas A 929.25 2021 02-08-18-206-002.000-072 1863850
Barnhouse Stephen 28.70 2022 02-13-14-129-008.000-041 1944957
Barrand Dorothy 7.46 2021 02-063-2821015-9 168993741
Barron Maria 27.66 2022 02-074-9115082-9 115421717
Bastian Kimberly D & Griffin James 2290.26 2022 02-11-11-354-001.000-075 1889871
Baughman Wayne 180.71 2021 02-13-06-151-045.000-074 1937269
Beachem Keston & Woodruff Raven 189.25 2022 02-073-8022046-9 177709190
Beauchamp Austin S 100.00 2022 02-041-5022076-9 177702613
Beaver Sandra A Trs under Declaration 210.65 2023 02-03-06-300-009.000-042 1824399
Beer James & Wise Christin 526.48 2021 02-11-32-101-004.000-038 1899067
Page 1 of 23
 | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |