Owner Surplus Amount Pay Year Parcel Number Dup Number
Mre Automotive Inc c/o Mre Automotive Inc 15.00 2023 02-070-0000199 1975504
Muhammad Mark A 702.17 2022 02-12-13-180-009.000-074 1915035
Muller Linda 17.44 2023 02-041-5001053-9 1995105
Muniz Luis A 792.00 2021 02-13-24-106-019.000-041 1950557
Munoz Emilia DC 625.74 2021 02-08-09-176-005.000-064 1856936
Muro Letitia 5.98 2023 02-08-34-305-020.000-072 1879207
Musson Baylie M 739.01 2021 02-12-14-332-016.000-074 1919823
Naing Mayzin Soe 521.07 2022 02-07-25-308-003.000-073 1843977
Naing Myoe 240.29 2021 02-12-25-226-005.000-074 1930504
Nancarrow Steven & Cathy 347.09 2021 02-08-31-201-020.000-074 1875275
National Mentor Healthcare Llc c/o Indiana Mentor 236.42 2022 02-074-9120092 164782078
Nazee Sareya 609.02 2021 02-12-35-352-004.000-068 1935548
Nelson Monte A 21.58 2023 02-12-01-357-022.000-074 1900527
Nelson Terry Allen Attn: Perry L Glancy Revocable 10.76 2023 02-16-13-276-001.001-048 1956227
Netterville Michael D & Angela M 5.02 2023 02-02-36-281-012.000-057 66630148
Nevius Christopher Cody 74.67 2022 02-07-34-435-006.000-074 1849517
Newman Marissa & Margot E 640.78 2022 02-08-16-105-011.000-072 1861559
Next Home Edgewater Realty c/o Next Home Edgewater 18.04 2023 02-074-9120256 168832355
Nguyen Thanh & Ngoc 27.50 2022 02-02-20-451-020.000-058 168805990
Nguyen Toan D & Le Quynh D 977.50 2021 02-07-02-402-075.000-073 1834852
Nichols Jerry L 164.40 2021 02-12-14-328-030.000-074 1919746
Nietert Richard D & Elaine L 78.48 2022 02-09-31-100-001.000-054 1882753
Nino Mario Attn: Mihm Adam J & Casiano Arlene 16.04 2023 02-13-09-378-008.000-041 1940472
Nino Mario Attn: Williams Tameka Raquel 168.32 2023 02-13-09-378-010.000-041 1940474
Noble Kevin D & Debra J 6.02 2023 02-06-08-252-008.000-049 1832145
Noe Nicholas & Paige Attn: Wells Ronald D & Edith 101.62 2022 02-02-10-100-026.000-057 1812727
Noonan James R & Caitlin M 25.00 2021 02-11-05-349-021.000-038 156892810
North Eastern Development Corp 356.68 2021 02-02-20-200-001.000-057 1815286
North Eastern Development Corp 232.10 2021 02-02-21-200-015.000-057 1815346
North Eastern Development Corp 73.73 2022 02-08-12-400-012.002-063 144128517
Norwood Karen E & Blaycock La Tania L 18.51 2022 02-08-33-203-021.000-072 1877770
Novinger Jeremy 87.35 2022 02-073-8021116-9 168997862
Oak Hill Equity LLC Attn: Konkle Gary N & Sharon M 46.82 2022 02-13-07-236-016.000-074 1938329
Oakmont Development Company II LLC 41.66 2022 02-02-08-227-006.000-058 166103513
Oberkiser Tonya K 10.00 2023 02-10-29-208-001.000-053 1884255
Oberlin Rachel M 159.78 2022 02-02-21-398-010.000-057 134437736
OConnell Brian & Megan 44.73 2022 02-04-33-400-001.002-062 123466522
Oliver Bradley W & Wall Kathleen 758.70 2022 02-08-03-177-011.000-063 1854880
Oliver Scott Edward 561.07 2021 02-08-33-451-001.000-072 1878551
Ollesheimer Properties 381.92 2021 02-07-22-178-001.000-073 1842264
Olsanski Roberta S 7.00 2023 02-08-34-428-027.000-072 1879682
Olthof Homes-Fort Wayne LLC 5.58 2023 02-11-04-125-007.000-038 174443390
Orr James A 126.51 2022 02-11-05-100-008.000-038 1887008
Ortner William I & Jacquelynn S 470.36 2023 02-13-13-279-012.000-041 1944040
Osborn Adam C & Miranda M 331.02 2022 02-12-15-278-024.000-074 1921703
Osborn Teri 8.00 2023 02-073-8017217-9 131049239
Ottenweller Benjamin N & Floyd Michelle 148.93 2022 02-12-18-402-004.000-074 172790070
Owen Joel Wilson 240.52 2021 02-08-23-227-003.000-072 1867940
Oxley Jared D 334.92 2021 02-07-36-303-012.000-074 1853250
Pabonita Jonathan E 18.00 2023 02-07-35-104-005.000-074 1849945
Page 15 of 23
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 13 |  | 14 |  | 15 |  | 16 |  | 17 |  | ... |  | 22 |  | 23 |   | Next |   | Last ›› |