Owner Surplus Amount Pay Year Parcel Number Dup Number
Stout Alex & Cavalier Kiana B Attn: Racz Ariana M 705.58 2022 02-11-02-153-007.000-075 1885212
Stowe Matthew S & Barbara F 25.00 2021 02-11-17-128-005.000-038 1965844
Sullivan Patrick & Amanda 77.52 2023 02-11-13-228-023.000-075 1890770
Sumner Rosemary 29.88 2021 02-073-8016106-9 123283556
Swartz Wesley T & Calloway A 128.45 2023 02-18-29-303-005.000-051 1960876
Sweat Marilyn J 93.25 2022 02-12-01-403-007.000-074 1900800
Swenson Eric T & Cathy Z 30.26 2023 02-08-29-132-014.000-072 1873121
Tackett Jodie K f/k/a Hoeppner Jodie K 284.58 2022 02-14-06-228-001.000-046 1953593
Taefi Properties LLC 1269.90 2023 02-08-26-228-001.006-072 61568625
Taher Mohammod Attn: Be Ram Za 12.42 2021 02-12-14-334-023.000-074 1919863
Talent Properties LLC 13.00 2023 02-06-36-151-012.000-049 151068162
Tanners Ridge LLC 688.82 2021 02-07-03-351-004.000-073 1835180
Tanners Ridge LLC 433.00 2021 02-07-03-326-001.000-073 1835120
Tate Jonas Jr & Erlene 149.96 2021 02-12-14-236-019.000-074 1919061
Taylor Christine C 23.05 2023 02-12-23-103-014.000-074 1925351
Taylor Julie A 1331.30 2023 02-08-31-208-027.000-074 1875450
Taylor Mike A & Terri J 670.55 2021 02-08-33-101-006.000-072 1877389
Taylor Robert Attn: Schmucker Jason 226.68 2022 02-12-11-410-025.000-074 1911356
Taylor William E & Juliane M Attn: Reynolds Neil S 5.56 2022 02-19-26-200-001.001-050 89421979
Tazian Properties Llc 115.26 2021 02-07-27-103-031.000-073 1845163
Tchinski Barbara J 654.40 2023 02-02-32-251-005.000-057 1820678
Tchinski Barbara J 15.00 2022 02-02-32-251-005.000-057 1820678
Teague Sabrina D 76.66 2021 02-08-34-326-003.000-072 1879226
Teegarden Shawn O as Trustee of the Kare 213.59 2021 02-17-07-100-010.000-059 1958027
Temple Tiffany L 23.88 2021 02-07-35-255-022.000-074 1850841
Thae Ei Cho 720.49 2021 02-08-28-130-014.000-072 1871588
The Bank of New York Mellon F/K/A The Ba Attn: Ble 132.41 2023 02-12-21-485-004.000-074 1924729
The Property Miracle LLC & Modern Asset Attn: Grim 78.60 2022 02-08-17-402-001.000-072 1863275
The Quarry Section II LLC 3294.99 2023 02-02-09-300-007.000-058 144942442
The Trustee of The Max E Crownover Livi 9.50 2021 02-08-21-187-004.000-072 1865322
Thein Min S 498.51 2021 02-07-27-203-008.000-073 1845302
Thelen Melanie L 6.02 2023 02-02-32-126-011.000-057 1820356
Thibeault Jacques A & Lucinda L 378.15 2021 02-17-01-301-004.008-059 126797566
Thomas Bryan C & Carolyn S 1860.83 2022 02-08-03-476-001.004-063 1965308
Thomas Bryan C & Carolyn S 1771.76 2021 02-08-03-476-001.004-063 1965308
Thomas Joseph J 25.00 2021 02-10-21-377-010.000-053 95499011
Thomas Kaitlyn D 262.12 2021 02-07-21-402-020.000-073 1842132
Tieman Daniel R & Siewek Bayley A 469.44 2022 02-07-03-426-011.000-073 1835264
Till Michael C Jr 9.50 2021 02-08-16-254-011.000-072 1862078
Tippmann Timothy P Jr 191.18 2021 02-19-07-151-004.000-050 1961358
Tippmann Timothy P Jr 70.54 2021 02-19-07-151-007.000-050 1961361
Titus Todd J 5.50 2022 02-11-02-153-010.000-075 1885215
Todoran Nicholas J 120.30 2023 02-07-36-226-021.000-074 1852683
Tole William E & Susan E 8.00 2022 02-11-03-477-009.000-075 1886594
Tom Schmucker Construction LP 81.16 2022 02-01-35-228-005.000-044 159368069
Tom Schmucker Construction LP 28.96 2022 02-08-12-477-007.000-063 164466706
Tomkiewicz Lauren K 8.76 2023 02-11-11-127-022.000-075 156117872
Townsend John C 528.26 2022 02-11-06-327-021.000-038 80184658
Traders Trace Development LLC 307.53 2023 02-09-07-305-001.000-054 1881552
Travis Brendon Robert & Kelsie Kay 1554.34 2021 02-13-12-276-007.000-041 1942703
Page 20 of 23
 | First Page |   | Previous |   | Next |   | Last ›› |