Owner Surplus Amount Pay Year Parcel Number Dup Number
3 Maxkateers LLC 1513.46 2024 02-08-29-454-017.000-072 1874116
3028 Barr TrustAttn: Hill Chester L & Rosemary 1045.99 2024 02-12-14-235-015.000-074 1919034
4 Life Investments IncAttn: Booker Daphne & Booker 11.44 2025 02-12-12-377-020.000-074 1913545
Abdul Kareem 575.35 2025 02-13-30-455-003.000-070 1952514
Abraham Darrin 751.61 2024 02-08-22-226-020.000-072 1866504
Ahmed Zafar Noor & La Ni 360.00 2024 02-13-19-176-001.000-070 1948203
Ajimal Inderjit & Rishi Sukhpreet KaurAttn: Hickor 3194.15 2025 02-01-35-229-002.000-044 164859739
Almanasif Mohammed Ahmed H & Awami Suk 35.00 2023 02-02-20-424-008.000-058 172766804
Amstutz Brandy E 442.60 2024 02-04-06-200-025.000-062 1829649
Amstutz Dawn E 90.16 2023 02-07-36-283-013.000-074 1853169
Andaluz Sebastian & AreolaDominique BAttn: Springm 1574.10 2025 02-02-20-201-039.000-058 177390778
Anderson Aubrey L 132.27 2024 02-08-34-352-021.000-072 1879345
Araujo Max R & Strange Kierstynn A 746.79 2024 02-13-29-483-007.000-077 1951831
Armendariz William X & Theresa I 675.57 2024 02-13-07-484-007.000-074 1939108
Arreola Jesus 228.88 2025 02-12-23-232-015.000-074 1926382
Arthur Heights LLC 78.93 2024 02-11-05-148-006.000-038 182358542
Arthur Heights LLC 78.93 2024 02-11-05-148-023.000-038 182358640
Arzaan Yasmin 956.00 2025 02-13-31-227-005.000-077 144135099
Austin Melissa A 186.00 2023 02-03-21-476-011.000-082 1826393
Austin Melissa A 186.00 2024 02-03-21-476-011.000-082 1826393
Badertscher Roger Wayne 38.15 2024 02-02-17-476-006.001-057 177353437
Bair Justin & Jasmyn 35.00 2024 02-02-20-452-015.000-058 168806161
Baker Rebecca Sue 100.00 2024 02-07-34-484-018.000-074 1849832
Baker Richard Jr 26.56 2024 02-11-06-201-010.000-038 183195646
Ball Nadiya K & Steven L 37.19 2025 02-02-20-130-001.000-058 160233630
Balle Edgar & Cheryl 25.00 2024 02-02-08-405-013.000-058 177398330
Baltazard Priscilla 240.80 2024 02-12-03-226-002.000-074 1903773
Barto Thomas L & Beverly A 27.00 2025 02-08-13-378-001.000-072 1859452
Baseline Builders LLC 8.00 2025 02-01-25-102-010.000-087 194769079
Baucher Jason 1651.78 2024 02-08-25-101-006.000-072 1869149
Bauermeister Andrew W & Couture Lea A 25.00 2024 02-11-07-478-013.000-038 1887756
Beaver Patricia A 20.00 2025 02-12-10-327-007.000-074 1908439
Beaver Sandra A Trs under Declaration 210.65 2023 02-03-06-300-009.000-042 1824399
Beavers William 49.73 2025 02-12-08-152-029.000-074 1906523
Beerman Paul L 62.78 2024 02-08-17-326-004.000-072 1863082
Beh Cecilia & Sein Hla 1156.04 2024 02-07-02-327-009.000-073 1834448
Belstra Courtney B & Wilfong Mark 188.82 2025 02-12-21-381-006.000-074 1924489
Bender Barry W & Linda J 72.54 2024 02-02-34-228-010.000-057 1822417
Benson Anicia L 10.00 2024 02-041-5020089-9 159638054
Bergmeier Gary L & Carol A 32.98 2025 02-08-21-428-006.000-072 1865783
Berry Yvonne L 14.24 2025 02-07-35-361-018.000-074 1851658
Bicknese Brian 225.44 2024 02-07-36-383-018.000-074 1853901
Bieszke Darrin E & Jean A 22.46 2024 02-02-09-100-022.008-057 177353805
Bitner Robert C 15.00 2024 02-02-30-356-008.000-058 1818935
Bitner Robert C 40.51 2023 02-02-30-356-008.000-058 1818935
Blattman John W & Penelope A 113.20 2023 02-13-06-151-011.000-074 1937235
Borroel Alexandrea Ann 275.62 2024 02-12-33-201-016.000-074 1934439
Borroel Alexandrea Ann 209.78 2023 02-12-33-201-016.000-074 1934439
Bowers Michael A 43.64 2025 02-073-8023113-9 186303811
Bowman Brandon 8.36 2024 02-063-2821067-9 168994157
Page 1 of 10
 | Previous |   | 1 |  | 2 |  | 3 |  | 4 |  | 5 |  | 6 |  | 7 |  | 8 |  | 9 |  | 10 |   | Next |   | Last ›› |