Owner Surplus Amount Pay Year Parcel Number Dup Number
Martin Lawrence 104.00 2024 02-13-18-258-002.000-074 1947474
Martinez Bobbi Jo 31.84 2024 02-07-36-333-008.000-074 1853504
Martinez Edgar J & Sandra A 4456.76 2024 02-11-18-408-028.000-038 1894061
Martinez Jesus 22.92 2024 02-12-13-154-017.000-074 1914817
Marz Brian M 875.29 2024 02-11-02-203-017.000-038 1885442
Masel David L & Carole A 18.08 2023 02-13-12-226-009.000-041 1942479
Masraf Nora Al 1722.47 2022 02-02-33-405-008.000-091 1821979
Mast Robert L 3215.54 2024 02-08-28-104-008.000-072 1871484
Mattson Scott E & Donna M 3973.07 2022 02-11-19-202-001.000-038 1894086
Mavroudis Catherine & Andrew & Oakes Wil Attn: Mav 208.04 2024 02-073-8021020-9 168997110
Mayhoe Ebony N 200.00 2022 02-13-19-377-004.000-070 1948888
Mayo Jeffrey & Kathleen R 134.35 2022 02-07-25-481-015.000-074 1844488
Mayo Jeffrey & Kathleen R 7.25 2022 02-07-25-481-015.000-074 1844488
MBN Properties LLC 32.48 2022 02-02-20-451-002.000-058 168805773
MBN Properties LLC 32.08 2024 02-11-06-202-008.000-038 183197840
MBN Properties LLC 32.48 2022 02-02-20-401-002.000-058 168805747
MBN Properties LLC 32.48 2022 02-02-20-452-002.000-058 168806061
McAfee Nell K Attn: Albers Bonnie L 1004.96 2024 02-12-15-477-027.000-074 1922350
McClure Frederick E Jr & Sandra K Joint Attn: McCl 1091.97 2024 02-13-12-136-002.000-041 1942002
McClure James & Marilyn H 70.18 2024 02-08-22-255-003.000-072 1866634
McConnell Wendy R 206.50 2024 02-04-16-400-001.001-062 141778688
McCown Teresa A 105.00 2022 02-12-01-234-014.000-074 1900083
McCoy Arthur Baker IV 2730.00 2024 02-13-14-251-012.000-041 1945291
McCutcheon Terry L 10.90 2023 02-12-14-478-017.000-074 1920836
McDonald Ventures LLC 40.00 2023 02-12-02-357-006.000-074 1902438
McGee Gerald R & Andrea D 320.18 2022 02-02-21-328-007.000-057 135398000
McHenry Richard 314.68 2022 02-07-03-330-010.000-073 1835158
McHenry Richard R 722.10 2022 02-07-03-453-001.000-073 1835304
McKinney Robert 679.52 2022 02-08-31-228-009.000-072 1875490
McMahon Paper Co Inc 69.37 2023 02-12-12-279-012.000-074 1912852
McMahon Timothy R & Melissa L 1510.76 2024 02-19-16-176-001.001-050 75690263
Mcmillan David 25.15 2024 02-074-9118053-9 139200488
Mcmillan Michael R 81.75 2022 02-073-8020280-9 159684573
McNeal Craig L & Laura L 300.00 2024 02-02-36-277-015.000-057 1823681
McNear Terran & Lisa & McNear Gary & Lin 12.96 2022 02-16-20-426-001.000-048 1956462
Meienburg Weldon R & Marlene M 2275.38 2024 02-02-17-254-008.000-058 1814313
Meinema Matthew Jacob & Kimberley Lynne 655.64 2024 02-03-19-400-016.000-042 1825798
Mell Todd & Teresa Christine 2295.05 2024 02-11-02-326-007.000-075 1885584
Mendez Alicia Maria 25.77 2022 02-073-8021321-9 168999502
Mendizabal Carlos Daniel Yep & Rojas Car 6.00 2023 02-07-36-303-011.000-074 1853249
Mendoza Bisalio 932.00 2024 02-13-07-235-022.000-074 1938305
Mensch James R & Iona H 274.20 2024 02-08-27-453-018.000-072 1871280
Merrills Gerry W 1659.00 2024 02-03-31-477-039.000-042 1829059
Merriweather Dytwane M 733.58 2022 02-02-18-405-006.000-058 102659793
Mertz Thomas M & Dianne E 430.01 2024 02-13-10-477-013.000-041 1941021
Merz Matthew 170.72 2023 02-12-11-407-018.000-074 1911305
Met Properties Inc 5958.55 2024 02-02-27-151-002.001-057 1817029
Mettert William L & Marilyn F 401.42 2023 02-08-26-102-031.000-072 1869239
Meyer Dan H 2862.86 2024 02-09-33-200-003.000-054 1882911
Meyer Thomas A & Debra A 920.50 2024 02-13-02-100-006.000-077 68122891
Page 21 of 34
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 19 |  | 20 |  | 21 |  | 22 |  | 23 |  | ... |  | 33 |  | 34 |   | Next |   | Last ›› |