Owner Surplus Amount Pay Year Parcel Number Dup Number
Tubbs Brandon A 434.53 2021 02-17-03-231-020.000-059 1957769
Tun Tun 107.88 2023 02-12-25-428-011.000-074 1930865
Turrin Nanette E 1168.20 2022 02-08-31-184-005.000-074 1875155
Tweed Adam R 405.84 2022 02-13-13-204-012.000-041 1943685
Twin Eagles Development II LLC 26.10 2021 02-02-21-200-004.000-057 1815335
Uballe Jessica 273.98 2021 02-12-26-278-004.000-074 1931513
Udoh Francis 10.77 2023 02-12-11-329-013.000-074 1910607
Uhl Mark R & Pappas Amanda D 18.11 2023 02-11-18-302-018.000-038 177390655
Uhrick Suzanne E 46.20 2022 02-12-14-303-025.000-074 1919571
United Parkway LLC/ Peru Stop & Go 6.02 2023 02-20-18-262-001.000-056 1963051
US Bank Trust National Association not i 1201.20 2023 02-13-14-127-011.000-041 1944929
Vanblaricom Terry 39.32 2023 02-07-14-378-002.000-073 1840630
Vandyke Joshua C & Breanna L Attn: DR Horton – I 9.50 2022 02-13-24-203-011.000-041 168827210
Vankirk George S 135.00 2021 02-07-34-281-018.000-074 1848584
Vanmeter Timothy D 6.00 2023 02-08-35-302-015.000-072 1880625
Vargas Martin Jr Attn: McKinney Joshua Sr 12.96 2023 02-12-11-252-019.000-074 1910135
Vasquez Meilyn 133.27 2021 02-12-13-431-010.000-074 1917246
Vasquez Rafiel Jr 761.90 2023 02-12-03-229-013.000-074 1903822
Vasquez Ricardo D & Wilma R und 1/2 int 5.01 2023 02-11-15-401-007.000-075 1893020
Vaughn Vicki D 6.02 2023 02-12-18-378-007.000-074 172789680
Vazquez Eric & Pizano Patricia Attn: Morales Nicol 460.44 2021 02-13-33-226-001.000-039 1953225
Vazquez Jorge Luiz Jr & Veronica 92.66 2021 02-13-04-108-003.000-070 1936679
Velez Isac 11.86 2021 02-073-8015118-9 115418469
Vibbert Christopher 34.00 2023 02-12-15-103-020.000-074 1921066
Vicente Juan Alfredo Diaz 362.33 2022 02-13-29-404-003.000-077 1951414
Villanueva Dedra A & Colin L Attn: Matthew Lancia 26.49 2023 02-02-36-282-007.000-057 172350253
Vonderau Robert Marshall & Connie J 526.53 2022 02-09-31-100-004.000-054 1882756
Vu Xuan Quyen & Thang 26.93 2022 02-07-32-182-002.000-066 159163572
Wade Bryan R 23.97 2021 02-12-14-358-012.000-074 1919978
Wah Cho Myathea 28.51 2022 02-02-20-176-007.000-058 160233764
Walker Jonathan Blake & Courtney B 729.47 2021 02-08-35-309-011.000-072 1880719
Walker Stephen P 218.67 2021 02-07-35-179-003.000-074 1850325
Wall Kathleen L 980.05 2022 02-13-13-352-011.000-041 1944347
Waltemath John W 128.74 2021 02-12-23-460-010.000-074 1927723
Walter Michael E 528.45 2021 02-12-03-282-010.000-074 1904267
Ward Blake C & Kendall Kaitlyn Aryn 788.39 2021 02-08-08-427-015.000-072 1856833
Ware Eric & Kathryn 188.70 2022 02-12-11-378-002.000-074 1911109
Warner Chris E 288.64 2021 02-01-11-400-002.000-044 1810660
Warner Daniel Robert & Wilson Lauran A 9.50 2021 02-08-15-131-001.000-072 1860706
Warner Faith J 144.42 2023 02-07-35-151-020.000-074 1850073
Washler Zachary K & Erin 20.00 2023 02-09-03-276-002.001-054 1881340
Waterfield Richard R Trs of Fairmeadow 6.00 2023 02-11-20-400-002.000-038 1894387
Waterman Cody Leo & Lauren E 784.42 2021 02-08-16-332-007.000-072 1862348
WCC Properties LLC 27.28 2022 02-08-21-356-005.000-072 1865620
Weber Laura 264.58 2023 02-12-24-179-033.000-074 1928482
Webster Thomas & Hartman Grace 957.86 2021 02-08-28-380-004.000-072 1872491
Wedler Michael J 10.31 2022 02-08-26-376-012.000-072 1869887
Wells Dustin & Borchers Molly 760.94 2023 02-07-32-331-009.000-066 1967150
Wells George R & Shirley A 5.98 2023 02-08-20-451-008.000-072 1865064
Wertman Dale 9.91 2023 02-063-2819006-9 151216275
Page 21 of 23
 | First Page |   | Previous |   | Next |   | Last ›› |